Distribution files of oneprovider packages and dockers
Build: #2578 was successful
Job: Test provider packages was successful
Job result summary
- Completed
- Duration
- 13 minutes
- Agent
- bamboo-agent-os-16
- Revision
-
4b3d3eba3d741179ce32962063ea38a91a54d9fa
- Total tests
- 1
Tests
- 1 test in total
- 12 minutes taken in total.
Error summary
The build generated some errors. See the full build log for more details.
Submodule 'bamboos' (ssh://git@git.onedata.org:7999/vfs/bamboos) registered for path 'bamboos'
Cloning into '/mnt/storage/bamboo-agent-home/xml-data/build-dir/ODSRV-OPRPM-TEST/bamboos'...
90500K .......... .......... .......... .......... .......... 96% 168M 0s
90550K .......... .......... .......... .......... .......... 96% 253M 0s
90600K .......... .......... .......... .......... .......... 96% 260M 0s
90650K .......... .......... .......... .......... .......... 96% 251M 0s
90700K .......... .......... .......... .......... .......... 96% 209M 0s
90750K .......... .......... .......... .......... .......... 96% 255M 0s
90800K .......... .......... .......... .......... .......... 96% 102M 0s
90850K .......... .......... .......... .......... .......... 97% 258M 0s
90900K .......... .......... .......... .......... .......... 97% 226M 0s
90950K .......... .......... .......... .......... .......... 97% 224M 0s
91000K .......... .......... .......... .......... .......... 97% 256M 0s
91050K .......... .......... .......... .......... .......... 97% 264M 0s
91100K .......... .......... .......... .......... .......... 97% 220M 0s
91150K .......... .......... .......... .......... .......... 97% 253M 0s
91200K .......... .......... .......... .......... .......... 97% 194M 0s
91250K .......... .......... .......... .......... .......... 97% 253M 0s
91300K .......... .......... .......... .......... .......... 97% 225M 0s
91350K .......... .......... .......... .......... .......... 97% 256M 0s
91400K .......... .......... .......... .......... .......... 97% 250M 0s
91450K .......... .......... .......... .......... .......... 97% 260M 0s
91500K .......... .......... .......... .......... .......... 97% 223M 0s
91550K .......... .......... .......... .......... .......... 97% 239M 0s
91600K .......... .......... .......... .......... .......... 97% 251M 0s
91650K .......... .......... .......... .......... .......... 97% 248M 0s
91700K .......... .......... .......... .......... .......... 97% 227M 0s
91750K .......... .......... .......... .......... .......... 97% 204M 0s
91800K .......... .......... .......... .......... .......... 98% 220M 0s
91850K .......... .......... .......... .......... .......... 98% 247M 0s
91900K .......... .......... .......... .......... .......... 98% 182M 0s
91950K .......... .......... .......... .......... .......... 98% 261M 0s
92000K .......... .......... .......... .......... .......... 98% 264M 0s
92050K .......... .......... .......... .......... .......... 98% 254M 0s
92100K .......... .......... .......... .......... .......... 98% 207M 0s
92150K .......... .......... .......... .......... .......... 98% 244M 0s
92200K .......... .......... .......... .......... .......... 98% 252M 0s
92250K .......... .......... .......... .......... .......... 98% 235M 0s
92300K .......... .......... .......... .......... .......... 98% 215M 0s
92350K .......... .......... .......... .......... .......... 98% 219M 0s
92400K .......... .......... .......... .......... .......... 98% 228M 0s
92450K .......... .......... .......... .......... .......... 98% 247M 0s
92500K .......... .......... .......... .......... .......... 98% 219M 0s
92550K .......... .......... .......... .......... .......... 98% 255M 0s
92600K .......... .......... .......... .......... .......... 98% 232M 0s
92650K .......... .......... .......... .......... .......... 98% 242M 0s
92700K .......... .......... .......... .......... .......... 98% 212M 0s
92750K .......... .......... .......... .......... .......... 99% 235M 0s
92800K .......... .......... .......... .......... .......... 99% 258M 0s
92850K .......... .......... .......... .......... .......... 99% 73.9M 0s
92900K .......... .......... .......... .......... .......... 99% 230M 0s
92950K .......... .......... .......... .......... .......... 99% 268M 0s
93000K .......... .......... .......... .......... .......... 99% 255M 0s
93050K .......... .......... .......... .......... .......... 99% 269M 0s
93100K .......... .......... .......... .......... .......... 99% 234M 0s
93150K .......... .......... .......... .......... .......... 99% 221M 0s
93200K .......... .......... .......... .......... .......... 99% 273M 0s
93250K .......... .......... .......... .......... .......... 99% 243M 0s
93300K .......... .......... .......... .......... .......... 99% 239M 0s
93350K .......... .......... .......... .......... .......... 99% 263M 0s
93400K .......... .......... .......... .......... .......... 99% 275M 0s
93450K .......... .......... .......... .......... .......... 99% 250M 0s
93500K .......... .......... .......... .......... .......... 99% 152M 0s
93550K .......... .......... .......... .......... .......... 99% 232M 0s
93600K .......... .......... .......... .......... .......... 99% 242M 0s
93650K .......... .......... .......... .......... .......... 99% 211M 0s
93700K ....... 100% 157M=0.6s
2024-11-09 19:08:22 (143 MB/s) - ‘couchbase-server-community_4.5.1-ubuntu14.04_amd64.deb’ saved [95956272/95956272]
--2024-11-09 19:08:22-- http://packages.onedata.org/apt/ubuntu/2102/pool/main/o/openssl1.0/libssl1.0.0_1.0.2n-1ubuntu5~focal_amd64.deb
Resolving packages.onedata.org (packages.onedata.org)... 149.156.182.11
Connecting to packages.onedata.org (packages.onedata.org)|149.156.182.11|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1086852 (1.0M) [application/x-debian-package]
Saving to: ‘libssl1.0.0_1.0.2n-1ubuntu5~focal_amd64.deb’
0K .......... .......... .......... .......... .......... 4% 44.4M 0s
50K .......... .......... .......... .......... .......... 9% 27.3M 0s
100K .......... .......... .......... .......... .......... 14% 46.5M 0s
150K .......... .......... .......... .......... .......... 18% 62.8M 0s
200K .......... .......... .......... .......... .......... 23% 11.3M 0s
250K .......... .......... .......... .......... .......... 28% 43.5M 0s
300K .......... .......... .......... .......... .......... 32% 41.6M 0s
350K .......... .......... .......... .......... .......... 37% 82.7M 0s
400K .......... .......... .......... .......... .......... 42% 273M 0s
450K .......... .......... .......... .......... .......... 47% 281M 0s
500K .......... .......... .......... .......... .......... 51% 199M 0s
550K .......... .......... .......... .......... .......... 56% 275M 0s
600K .......... .......... .......... .......... .......... 61% 51.6M 0s
650K .......... .......... .......... .......... .......... 65% 42.8M 0s
700K .......... .......... .......... .......... .......... 70% 40.1M 0s
750K .......... .......... .......... .......... .......... 75% 142M 0s
800K .......... .......... .......... .......... .......... 80% 53.7M 0s
850K .......... .......... .......... .......... .......... 84% 58.0M 0s
900K .......... .......... .......... .......... .......... 89% 75.1M 0s
950K .......... .......... .......... .......... .......... 94% 22.9M 0s
1000K .......... .......... .......... .......... .......... 98% 144M 0s
1050K .......... . 100% 25.4M=0.02s
2024-11-09 19:08:22 (47.8 MB/s) - ‘libssl1.0.0_1.0.2n-1ubuntu5~focal_amd64.deb’ saved [1086852/1086852]
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 4822 100 4822 0 0 56729 0 --:--:-- --:--:-- --:--:-- 56729
Error response from daemon: Cannot kill container: 5c7e6fa7b885: Container 5c7e6fa7b885b7a3864c1594bbb97cb93376f924bd14a857d513fdc5e3cdb5ab is not running
Cloning into '/mnt/storage/bamboo-agent-home/xml-data/build-dir/ODSRV-OPRPM-TEST/bamboos'...
90500K .......... .......... .......... .......... .......... 96% 168M 0s
90550K .......... .......... .......... .......... .......... 96% 253M 0s
90600K .......... .......... .......... .......... .......... 96% 260M 0s
90650K .......... .......... .......... .......... .......... 96% 251M 0s
90700K .......... .......... .......... .......... .......... 96% 209M 0s
90750K .......... .......... .......... .......... .......... 96% 255M 0s
90800K .......... .......... .......... .......... .......... 96% 102M 0s
90850K .......... .......... .......... .......... .......... 97% 258M 0s
90900K .......... .......... .......... .......... .......... 97% 226M 0s
90950K .......... .......... .......... .......... .......... 97% 224M 0s
91000K .......... .......... .......... .......... .......... 97% 256M 0s
91050K .......... .......... .......... .......... .......... 97% 264M 0s
91100K .......... .......... .......... .......... .......... 97% 220M 0s
91150K .......... .......... .......... .......... .......... 97% 253M 0s
91200K .......... .......... .......... .......... .......... 97% 194M 0s
91250K .......... .......... .......... .......... .......... 97% 253M 0s
91300K .......... .......... .......... .......... .......... 97% 225M 0s
91350K .......... .......... .......... .......... .......... 97% 256M 0s
91400K .......... .......... .......... .......... .......... 97% 250M 0s
91450K .......... .......... .......... .......... .......... 97% 260M 0s
91500K .......... .......... .......... .......... .......... 97% 223M 0s
91550K .......... .......... .......... .......... .......... 97% 239M 0s
91600K .......... .......... .......... .......... .......... 97% 251M 0s
91650K .......... .......... .......... .......... .......... 97% 248M 0s
91700K .......... .......... .......... .......... .......... 97% 227M 0s
91750K .......... .......... .......... .......... .......... 97% 204M 0s
91800K .......... .......... .......... .......... .......... 98% 220M 0s
91850K .......... .......... .......... .......... .......... 98% 247M 0s
91900K .......... .......... .......... .......... .......... 98% 182M 0s
91950K .......... .......... .......... .......... .......... 98% 261M 0s
92000K .......... .......... .......... .......... .......... 98% 264M 0s
92050K .......... .......... .......... .......... .......... 98% 254M 0s
92100K .......... .......... .......... .......... .......... 98% 207M 0s
92150K .......... .......... .......... .......... .......... 98% 244M 0s
92200K .......... .......... .......... .......... .......... 98% 252M 0s
92250K .......... .......... .......... .......... .......... 98% 235M 0s
92300K .......... .......... .......... .......... .......... 98% 215M 0s
92350K .......... .......... .......... .......... .......... 98% 219M 0s
92400K .......... .......... .......... .......... .......... 98% 228M 0s
92450K .......... .......... .......... .......... .......... 98% 247M 0s
92500K .......... .......... .......... .......... .......... 98% 219M 0s
92550K .......... .......... .......... .......... .......... 98% 255M 0s
92600K .......... .......... .......... .......... .......... 98% 232M 0s
92650K .......... .......... .......... .......... .......... 98% 242M 0s
92700K .......... .......... .......... .......... .......... 98% 212M 0s
92750K .......... .......... .......... .......... .......... 99% 235M 0s
92800K .......... .......... .......... .......... .......... 99% 258M 0s
92850K .......... .......... .......... .......... .......... 99% 73.9M 0s
92900K .......... .......... .......... .......... .......... 99% 230M 0s
92950K .......... .......... .......... .......... .......... 99% 268M 0s
93000K .......... .......... .......... .......... .......... 99% 255M 0s
93050K .......... .......... .......... .......... .......... 99% 269M 0s
93100K .......... .......... .......... .......... .......... 99% 234M 0s
93150K .......... .......... .......... .......... .......... 99% 221M 0s
93200K .......... .......... .......... .......... .......... 99% 273M 0s
93250K .......... .......... .......... .......... .......... 99% 243M 0s
93300K .......... .......... .......... .......... .......... 99% 239M 0s
93350K .......... .......... .......... .......... .......... 99% 263M 0s
93400K .......... .......... .......... .......... .......... 99% 275M 0s
93450K .......... .......... .......... .......... .......... 99% 250M 0s
93500K .......... .......... .......... .......... .......... 99% 152M 0s
93550K .......... .......... .......... .......... .......... 99% 232M 0s
93600K .......... .......... .......... .......... .......... 99% 242M 0s
93650K .......... .......... .......... .......... .......... 99% 211M 0s
93700K ....... 100% 157M=0.6s
2024-11-09 19:08:22 (143 MB/s) - ‘couchbase-server-community_4.5.1-ubuntu14.04_amd64.deb’ saved [95956272/95956272]
--2024-11-09 19:08:22-- http://packages.onedata.org/apt/ubuntu/2102/pool/main/o/openssl1.0/libssl1.0.0_1.0.2n-1ubuntu5~focal_amd64.deb
Resolving packages.onedata.org (packages.onedata.org)... 149.156.182.11
Connecting to packages.onedata.org (packages.onedata.org)|149.156.182.11|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1086852 (1.0M) [application/x-debian-package]
Saving to: ‘libssl1.0.0_1.0.2n-1ubuntu5~focal_amd64.deb’
0K .......... .......... .......... .......... .......... 4% 44.4M 0s
50K .......... .......... .......... .......... .......... 9% 27.3M 0s
100K .......... .......... .......... .......... .......... 14% 46.5M 0s
150K .......... .......... .......... .......... .......... 18% 62.8M 0s
200K .......... .......... .......... .......... .......... 23% 11.3M 0s
250K .......... .......... .......... .......... .......... 28% 43.5M 0s
300K .......... .......... .......... .......... .......... 32% 41.6M 0s
350K .......... .......... .......... .......... .......... 37% 82.7M 0s
400K .......... .......... .......... .......... .......... 42% 273M 0s
450K .......... .......... .......... .......... .......... 47% 281M 0s
500K .......... .......... .......... .......... .......... 51% 199M 0s
550K .......... .......... .......... .......... .......... 56% 275M 0s
600K .......... .......... .......... .......... .......... 61% 51.6M 0s
650K .......... .......... .......... .......... .......... 65% 42.8M 0s
700K .......... .......... .......... .......... .......... 70% 40.1M 0s
750K .......... .......... .......... .......... .......... 75% 142M 0s
800K .......... .......... .......... .......... .......... 80% 53.7M 0s
850K .......... .......... .......... .......... .......... 84% 58.0M 0s
900K .......... .......... .......... .......... .......... 89% 75.1M 0s
950K .......... .......... .......... .......... .......... 94% 22.9M 0s
1000K .......... .......... .......... .......... .......... 98% 144M 0s
1050K .......... . 100% 25.4M=0.02s
2024-11-09 19:08:22 (47.8 MB/s) - ‘libssl1.0.0_1.0.2n-1ubuntu5~focal_amd64.deb’ saved [1086852/1086852]
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 4822 100 4822 0 0 56729 0 --:--:-- --:--:-- --:--:-- 56729
Error response from daemon: Cannot kill container: 5c7e6fa7b885: Container 5c7e6fa7b885b7a3864c1594bbb97cb93376f924bd14a857d513fdc5e3cdb5ab is not running