oneclient acceptance tests using environment deployed from packages
Build: #3366 failed
Job: multiprovider directory CRUD directio was successful
Build log
The build generated 2,762 lines of output. The output is too long and has been truncated to the last 1,000 lines. Download or view full build log.
19-Nov-2024 22:30:21 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
19-Nov-2024 22:30:21 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
19-Nov-2024 22:30:21 | |
19-Nov-2024 22:30:21 | |
19-Nov-2024 22:30:21 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-r6764' |
19-Nov-2024 22:30:21 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-r6764' successfully started |
19-Nov-2024 22:30:21 | |
19-Nov-2024 22:30:21 | Mounting client with --force-direct-io flag in /tmp/onedata/mnt/ytn2z02znfktedho |
19-Nov-2024 22:30:21 | |
19-Nov-2024 22:30:21 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/ytn2z02znfktedho --force-direct-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/ytn2z02znfktedho |
19-Nov-2024 22:30:21 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '14811238954568103073'... |
19-Nov-2024 22:30:21 | Getting configuration... |
19-Nov-2024 22:30:21 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/ytn2z02znfktedho'. |
19-Nov-2024 22:30:21 | |
19-Nov-2024 22:30:21 | -- Executing step: 'When "user1 creates directory and parents [space1/dir1/dir2/dir3, space1/dir4/dir5] on client11"' |
19-Nov-2024 22:30:21 | -- Executing step: 'When "user1 sees [dir1, dir4] in space1 on client11"' |
19-Nov-2024 22:30:21 | -- Executing step: 'When "user2 sees [dir1, dir4] in space1 on client21"' |
19-Nov-2024 22:30:21 | -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"' |
19-Nov-2024 22:30:21 | -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"' |
19-Nov-2024 22:30:21 | -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"' |
19-Nov-2024 22:30:21 | -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"' |
19-Nov-2024 22:30:21 | -- Executing step: 'When "user1 sees [dir5] in space1/dir4 on client11"' |
19-Nov-2024 22:30:21 | -- Executing step: 'When "user2 sees [dir5] in space1/dir4 on client21"' |
19-Nov-2024 22:30:21 | -- Executing step: 'When "user1 renames space1/dir4/dir5 to space1/dir1/dir2/dir3 on client11"' |
19-Nov-2024 22:30:21 | -- Executing step: 'Then "user1 can stat [dir5] in space1/dir1/dir2/dir3 on client11"' |
19-Nov-2024 22:30:21 | -- Executing step: 'Then "user2 can stat [dir5] in space1/dir1/dir2/dir3 on client21"' |
19-Nov-2024 22:30:21 | -- Executing step: 'Then "user1 doesn't see [dir5] in space1/dir4 on client11"' |
19-Nov-2024 22:30:21 | -- Executing step: 'Then "user2 doesn't see [dir5] in space1/dir4 on client21"' |
19-Nov-2024 22:30:21 | -- Executing step: 'Then "user1 sees [dir5] in space1/dir1/dir2/dir3 on client11"' |
19-Nov-2024 22:30:21 | -- Executing step: 'Then "user2 sees [dir5] in space1/dir1/dir2/dir3 on client21"' |
19-Nov-2024 22:30:21 | ================================================================= |
19-Nov-2024 22:30:21 | |
19-Nov-2024 22:30:22 | PASSED |
19-Nov-2024 22:30:22 | Unmounting client from /tmp/onedata/mnt/v2j7lxx9hcce3ebp |
19-Nov-2024 22:30:22 | |
19-Nov-2024 22:30:22 | |
19-Nov-2024 22:30:22 | Unmounting client from /tmp/onedata/mnt/ytn2z02znfktedho |
19-Nov-2024 22:30:22 | |
19-Nov-2024 22:30:22 | |
19-Nov-2024 22:31:00 | tests/oneclient/scenarios/test_multi_directory_CRUD.py::test_copy[multiprovider_directio] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py |
19-Nov-2024 22:31:00 | ================================================================= |
19-Nov-2024 22:31:00 | - Executing scenario 'Copy directory' |
19-Nov-2024 22:31:00 | - from feature 'Multi_directory_CRUD' |
19-Nov-2024 22:31:00 | ----------------------------------------------------------------- |
19-Nov-2024 22:31:00 | -- Executing step: 'Given "oneclients [client11, client21] |
19-Nov-2024 22:31:00 | mounted on client_hosts [oneclient-1, oneclient-2] respectively, |
19-Nov-2024 22:31:00 | using [token, token] by [user1, user2]"' |
19-Nov-2024 22:31:00 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-hcl8r', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
19-Nov-2024 22:31:00 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-hcl8r', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
19-Nov-2024 22:31:00 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-hcl8r', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:00 | starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-hcl8r' |
19-Nov-2024 22:31:00 | rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-hcl8r' successfully started |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:00 | Mounting client with --force-direct-io flag in /tmp/onedata/mnt/9yxwlgptof93dw4f |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:00 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/9yxwlgptof93dw4f --force-direct-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/9yxwlgptof93dw4f |
19-Nov-2024 22:31:00 | Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '10755983452692304232'... |
19-Nov-2024 22:31:00 | Getting configuration... |
19-Nov-2024 22:31:00 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/9yxwlgptof93dw4f'. |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:00 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
19-Nov-2024 22:31:00 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
19-Nov-2024 22:31:00 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:00 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-r6764' |
19-Nov-2024 22:31:00 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-r6764' successfully started |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:00 | Mounting client with --force-direct-io flag in /tmp/onedata/mnt/5dw39cc4lfwyisyr |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:00 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/5dw39cc4lfwyisyr --force-direct-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/5dw39cc4lfwyisyr |
19-Nov-2024 22:31:00 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '17485099484731305172'... |
19-Nov-2024 22:31:00 | Getting configuration... |
19-Nov-2024 22:31:00 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/5dw39cc4lfwyisyr'. |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:00 | -- Executing step: 'When "user1 creates directory and parents [space1/dir1/dir2/dir3, space1/dir4/dir5] on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'When "user1 sees [dir1, dir4] in space1 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'When "user2 sees [dir1, dir4] in space1 on client21"' |
19-Nov-2024 22:31:00 | -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"' |
19-Nov-2024 22:31:00 | -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"' |
19-Nov-2024 22:31:00 | -- Executing step: 'When "user1 sees [dir5] in space1/dir4 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'When "user2 sees [dir5] in space1/dir4 on client21"' |
19-Nov-2024 22:31:00 | -- Executing step: 'When "user1 copies directory space1/dir4 to space1/dir1/dir2/dir3 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user1 can stat [dir4] in space1/dir1/dir2/dir3 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user2 can stat [dir4] in space1/dir1/dir2/dir3 on client21"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user1 can stat [dir5] in space1/dir1/dir2/dir3/dir4 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user2 can stat [dir5] in space1/dir1/dir2/dir3/dir4 on client21"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user1 can stat [dir5] in space1/dir4 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user2 can stat [dir5] in space1/dir4 on client21"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user1 sees [dir4] in space1/dir1/dir2/dir3 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user2 sees [dir4] in space1/dir1/dir2/dir3 on client21"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user1 sees [dir5] in space1/dir1/dir2/dir3/dir4 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user2 sees [dir5] in space1/dir1/dir2/dir3/dir4 on client21"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user1 sees [dir5] in space1/dir4 on client11"' |
19-Nov-2024 22:31:00 | -- Executing step: 'Then "user2 sees [dir5] in space1/dir4 on client21"' |
19-Nov-2024 22:31:00 | ================================================================= |
19-Nov-2024 22:31:00 | |
19-Nov-2024 22:31:01 | PASSED |
19-Nov-2024 22:31:01 | Unmounting client from /tmp/onedata/mnt/9yxwlgptof93dw4f |
19-Nov-2024 22:31:01 | |
19-Nov-2024 22:31:01 | |
19-Nov-2024 22:31:01 | Unmounting client from /tmp/onedata/mnt/5dw39cc4lfwyisyr |
19-Nov-2024 22:31:01 | |
19-Nov-2024 22:31:01 | |
19-Nov-2024 22:31:36 | tests/oneclient/scenarios/test_multi_directory_CRUD.py::test_move_to_itself[multiprovider_directio] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py |
19-Nov-2024 22:31:36 | ================================================================= |
19-Nov-2024 22:31:36 | - Executing scenario 'Fail to move directory to itself' |
19-Nov-2024 22:31:36 | - from feature 'Multi_directory_CRUD' |
19-Nov-2024 22:31:36 | ----------------------------------------------------------------- |
19-Nov-2024 22:31:36 | -- Executing step: 'Given "oneclients [client11, client21] |
19-Nov-2024 22:31:36 | mounted on client_hosts [oneclient-1, oneclient-2] respectively, |
19-Nov-2024 22:31:36 | using [token, token] by [user1, user2]"' |
19-Nov-2024 22:31:36 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-hcl8r', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
19-Nov-2024 22:31:36 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-hcl8r', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
19-Nov-2024 22:31:36 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-hcl8r', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-hcl8r' |
19-Nov-2024 22:31:36 | rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-hcl8r' successfully started |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | Mounting client with --force-direct-io flag in /tmp/onedata/mnt/of2ctp8vn1fdu758 |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/of2ctp8vn1fdu758 --force-direct-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/of2ctp8vn1fdu758 |
19-Nov-2024 22:31:36 | Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '9100539593701747869'... |
19-Nov-2024 22:31:36 | Getting configuration... |
19-Nov-2024 22:31:36 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/of2ctp8vn1fdu758'. |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
19-Nov-2024 22:31:36 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
19-Nov-2024 22:31:36 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-r6764' |
19-Nov-2024 22:31:36 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-r6764' successfully started |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | Mounting client with --force-direct-io flag in /tmp/onedata/mnt/x0irzfalp513jal8 |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/x0irzfalp513jal8 --force-direct-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/x0irzfalp513jal8 |
19-Nov-2024 22:31:36 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '6132587326896462293'... |
19-Nov-2024 22:31:36 | Getting configuration... |
19-Nov-2024 22:31:36 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/x0irzfalp513jal8'. |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | -- Executing step: 'When "user1 creates directories [space1/dir1] on client11"' |
19-Nov-2024 22:31:36 | -- Executing step: 'When "user1 sees [dir1] in space1 on client11"' |
19-Nov-2024 22:31:36 | -- Executing step: 'When "user2 sees [dir1] in space1 on client21"' |
19-Nov-2024 22:31:36 | -- Executing step: 'When "user1 fails to move space1/dir1 to space1/dir1 using shell command on client11"' |
19-Nov-2024 22:31:36 | -- Executing step: 'When "user1 can stat [dir1] in space1 on client11"' |
19-Nov-2024 22:31:36 | -- Executing step: 'When "user2 can stat [dir1] in space1 on client21"' |
19-Nov-2024 22:31:36 | -- Executing step: 'When "user1 sees [dir1] in space1 on client11"' |
19-Nov-2024 22:31:36 | -- Executing step: 'When "user2 sees [dir1] in space1 on client21"' |
19-Nov-2024 22:31:36 | ================================================================= |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | PASSED |
19-Nov-2024 22:31:36 | Unmounting client from /tmp/onedata/mnt/of2ctp8vn1fdu758 |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | Unmounting client from /tmp/onedata/mnt/x0irzfalp513jal8 |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:31:36 | |
19-Nov-2024 22:32:10 | tests/oneclient/scenarios/test_multi_directory_CRUD.py::test_move_to_subtree[multiprovider_directio] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py |
19-Nov-2024 22:32:10 | ================================================================= |
19-Nov-2024 22:32:10 | - Executing scenario 'Fail to move directory to its subtree' |
19-Nov-2024 22:32:10 | - from feature 'Multi_directory_CRUD' |
19-Nov-2024 22:32:10 | ----------------------------------------------------------------- |
19-Nov-2024 22:32:10 | -- Executing step: 'Given "oneclients [client11, client21] |
19-Nov-2024 22:32:10 | mounted on client_hosts [oneclient-1, oneclient-2] respectively, |
19-Nov-2024 22:32:10 | using [token, token] by [user1, user2]"' |
19-Nov-2024 22:32:10 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-hcl8r', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
19-Nov-2024 22:32:10 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-hcl8r', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
19-Nov-2024 22:32:10 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-hcl8r', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:10 | starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-hcl8r' |
19-Nov-2024 22:32:10 | rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-hcl8r' successfully started |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:10 | Mounting client with --force-direct-io flag in /tmp/onedata/mnt/gy4wmvwytqcmz7d1 |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:10 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/gy4wmvwytqcmz7d1 --force-direct-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/gy4wmvwytqcmz7d1 |
19-Nov-2024 22:32:10 | Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '2524565854128905864'... |
19-Nov-2024 22:32:10 | Getting configuration... |
19-Nov-2024 22:32:10 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/gy4wmvwytqcmz7d1'. |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:10 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
19-Nov-2024 22:32:10 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
19-Nov-2024 22:32:10 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-r6764', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:10 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-r6764' |
19-Nov-2024 22:32:10 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-r6764' successfully started |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:10 | Mounting client with --force-direct-io flag in /tmp/onedata/mnt/699eh3dbluryf95m |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:10 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/699eh3dbluryf95m --force-direct-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/699eh3dbluryf95m |
19-Nov-2024 22:32:10 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '16589779472282556223'... |
19-Nov-2024 22:32:10 | Getting configuration... |
19-Nov-2024 22:32:10 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/699eh3dbluryf95m'. |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 creates directory and parents [space1/dir1/dir2/dir3] on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 sees [dir1] in space1 on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user2 sees [dir1] in space1 on client21"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 fails to rename space1/dir1 to space1/dir1/dir2/dir3 on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 can stat [dir1] in space1 on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user2 can stat [dir1] in space1 on client21"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 can stat [dir2] in space1/dir1 on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user2 can stat [dir2] in space1/dir1 on client21"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 can stat [dir3] in space1/dir1/dir2 on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user2 can stat [dir3] in space1/dir1/dir2 on client21"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 sees [dir1] in space1 on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user2 sees [dir1] in space1 on client21"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"' |
19-Nov-2024 22:32:10 | -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"' |
19-Nov-2024 22:32:10 | ================================================================= |
19-Nov-2024 22:32:10 | |
19-Nov-2024 22:32:22 | Defaulted container "oneclient" out of: oneclient, wait-for-onezone (init), wait-for-token-dispenser (init) |
19-Nov-2024 22:32:22 | PASSED |
19-Nov-2024 22:32:22 | Unmounting client from /tmp/onedata/mnt/gy4wmvwytqcmz7d1 |
19-Nov-2024 22:32:22 | Defaulted container "oneclient" out of: oneclient, wait-for-onezone (init), wait-for-token-dispenser (init) |
19-Nov-2024 22:32:22 | |
19-Nov-2024 22:32:22 | |
19-Nov-2024 22:32:22 | Unmounting client from /tmp/onedata/mnt/699eh3dbluryf95m |
19-Nov-2024 22:32:22 | |
19-Nov-2024 22:32:22 | Running command: ['./onenv', 'export', '/mnt/storage/bamboo-agent-home/xml-data/build-dir/ODSRV-OAP-MDCD/onedata-acceptance/tests/oneclient/logs/multiprovider_directio/test_multi_directory_CRUD.1732055531.4086568', '-c', '/tmp/logs'] |
19-Nov-2024 22:32:22 | [WARNING] Couldn't get entrypoint logs for pod dev-cross-support-job-3p-users-b6r52. See /home/bamboo/.one-env/deployments/2024.11.19-22.11.11/pod-logs/dev-cross-support-job-3p-users-b6r52/entrypoint.log for more details |
19-Nov-2024 22:32:22 | [INFO] Rsyncing from pod dev-oneclient-krakow-7d9476b8bc-hcl8r: /tmp/logs -> /home/bamboo/.one-env/deployments/2024.11.19-22.11.11/pod-logs/dev-oneclient-krakow-7d9476b8bc-hcl8r/oneclient_logs |
19-Nov-2024 22:32:22 | |
19-Nov-2024 22:32:22 | 0 0% 0.00kB/s 0:00:00 (xfr#0, to-chk=194/227) |
19-Nov-2024 22:32:22 | 0 0% 0.00kB/s 0:00:00 |
19-Nov-2024 22:32:22 | 22,531 0% 21.49MB/s 0:00:00 (xfr#1, to-chk=193/227) |
19-Nov-2024 22:32:22 | 22,531 0% 21.49MB/s 0:00:00 (xfr#1, to-chk=187/227) |
19-Nov-2024 22:32:22 | 22,897 0% 21.84MB/s 0:00:00 (xfr#2, to-chk=189/227) |
19-Nov-2024 22:32:22 | 143,776 2% 7.62MB/s 0:00:00 (xfr#3, to-chk=188/227) |
19-Nov-2024 22:32:22 | 144,142 2% 7.64MB/s 0:00:00 (xfr#4, to-chk=187/227) |
19-Nov-2024 22:32:22 | 189,032 3% 10.02MB/s 0:00:00 (xfr#5, to-chk=186/227) |
19-Nov-2024 22:32:22 | 189,878 3% 9.53MB/s 0:00:00 (xfr#6, to-chk=182/227) |
19-Nov-2024 22:32:22 | 376,648 7% 15.62MB/s 0:00:00 (xfr#7, to-chk=181/227) |
19-Nov-2024 22:32:22 | 377,494 7% 15.65MB/s 0:00:00 (xfr#8, to-chk=180/227) |
19-Nov-2024 22:32:22 | 418,710 8% 13.31MB/s 0:00:00 (xfr#9, to-chk=179/227) |
19-Nov-2024 22:32:22 | 419,268 8% 12.90MB/s 0:00:00 (xfr#10, to-chk=175/227) |
19-Nov-2024 22:32:22 | 592,414 11% 16.14MB/s 0:00:00 (xfr#11, to-chk=174/227) |
19-Nov-2024 22:32:22 | 592,972 11% 15.71MB/s 0:00:00 (xfr#12, to-chk=173/227) |
19-Nov-2024 22:32:22 | 619,291 12% 16.41MB/s 0:00:00 (xfr#13, to-chk=172/227) |
19-Nov-2024 22:32:22 | 619,753 12% 15.97MB/s 0:00:00 (xfr#14, to-chk=168/227) |
19-Nov-2024 22:32:22 | 721,286 14% 18.10MB/s 0:00:00 (xfr#15, to-chk=167/227) |
19-Nov-2024 22:32:22 | 721,748 14% 18.11MB/s 0:00:00 (xfr#16, to-chk=166/227) |
