oneclient acceptance tests using environment deployed from packages

Build: #3365 was successful

Job: multiprovider regular file CRUD proxyio hardlinks was successful

Stages & jobs

  1. Qnthack - copy quarantine

  2. Acceptance Test

  3. Qnthack - rerun

    Final

Build log

The build generated 2,708 lines of output.   The output is too long and has been truncated to the last 1,000 lines. Download or view full build log.

19-Nov-2024 19:55:41 Getting configuration...
19-Nov-2024 19:55:41 Oneclient has been successfully mounted in '/tmp/onedata/mnt/7aarwyk899pjnr9v'.
19-Nov-2024 19:55:41
19-Nov-2024 19:55:41 -- Executing step: 'When "user1 creates directories [space1/dir1] on client11"'
19-Nov-2024 19:55:41 -- Executing step: 'When "user1 creates regular files [space1/dir1/file1] on client11"'
19-Nov-2024 19:55:41 -- Executing step: 'When "user1 sees [file1] in space1/dir1 on client11"'
19-Nov-2024 19:55:41 -- Executing step: 'When "user2 sees [dir1] in space1 on client21"'
19-Nov-2024 19:55:41 -- Executing step: 'When "user2 sees [file1] in space1/dir1 on client21"'
19-Nov-2024 19:55:41 -- Executing step: 'When "user1 changes space1/dir1 mode to 755 on client11"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "mode of user2's space1/dir1 is 755 on client21"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "user1 writes "TEST TEXT ONEDATA" to space1/dir1/file1 on client11"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "user1 opens space1/dir1/file1 with mode r+ on client11"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "user2 fails to delete files [space1/dir1/file1] on client21"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "user1 closes space1/dir1/file1 on client11"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "user1 can stat [file1] in space1/dir1 on client11"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "user2 can stat [file1] in space1/dir1 on client21"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "user1 sees [file1] in space1/dir1 on client11"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "user2 sees [file1] in space1/dir1 on client21"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "user1 reads "TEST TEXT ONEDATA" from file space1/dir1/file1 on client11"'
19-Nov-2024 19:55:41 -- Executing step: 'Then "user2 reads "TEST TEXT ONEDATA" from file space1/dir1/file1 on client21"'
19-Nov-2024 19:55:41 =================================================================
19-Nov-2024 19:55:41
19-Nov-2024 19:55:41 PASSED
19-Nov-2024 19:55:41 Unmounting client from /tmp/onedata/mnt/or47p983pvec0sf2
19-Nov-2024 19:55:41
19-Nov-2024 19:55:41
19-Nov-2024 19:55:41 Unmounting client from /tmp/onedata/mnt/7aarwyk899pjnr9v
19-Nov-2024 19:55:41
19-Nov-2024 19:55:41
19-Nov-2024 19:56:15 tests/oneclient/scenarios/test_multi_reg_file_CRUD.py::test_delete_right_after_close[multiprovider_proxyio] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py
19-Nov-2024 19:56:15 =================================================================
19-Nov-2024 19:56:15 - Executing scenario 'Delete file right after closing it'
19-Nov-2024 19:56:15 - from feature 'Multi_regular_file_CRUD'
19-Nov-2024 19:56:15 -----------------------------------------------------------------
19-Nov-2024 19:56:15 -- Executing step: 'Given "oneclients [client11, client21]
19-Nov-2024 19:56:15 mounted on client_hosts [oneclient-1, oneclient-2] respectively,
19-Nov-2024 19:56:15 using [token, token] by [user1, user2]"'
19-Nov-2024 19:56:15 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
19-Nov-2024 19:56:15 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
19-Nov-2024 19:56:15 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
19-Nov-2024 19:56:15
19-Nov-2024 19:56:15
19-Nov-2024 19:56:15 starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-bwzkr'
19-Nov-2024 19:56:15 rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-bwzkr' successfully started
19-Nov-2024 19:56:15
19-Nov-2024 19:56:15 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/jv5ci6zzn1b4bnzz
19-Nov-2024 19:56:15
19-Nov-2024 19:56:15 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/jv5ci6zzn1b4bnzz --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/jv5ci6zzn1b4bnzz
19-Nov-2024 19:56:15 Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '16598633556520800331'...
19-Nov-2024 19:56:15 Getting configuration...
19-Nov-2024 19:56:15 Oneclient has been successfully mounted in '/tmp/onedata/mnt/jv5ci6zzn1b4bnzz'.
19-Nov-2024 19:56:15
19-Nov-2024 19:56:15 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
19-Nov-2024 19:56:15 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
19-Nov-2024 19:56:15 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
19-Nov-2024 19:56:15
19-Nov-2024 19:56:15
19-Nov-2024 19:56:15 starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-77tjf'
19-Nov-2024 19:56:15 rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-77tjf' successfully started
19-Nov-2024 19:56:15
19-Nov-2024 19:56:15 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/et68bd5vgbmt4h43
19-Nov-2024 19:56:15
19-Nov-2024 19:56:15 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/et68bd5vgbmt4h43 --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/et68bd5vgbmt4h43
19-Nov-2024 19:56:15 Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '1249073767742276109'...
19-Nov-2024 19:56:15 Getting configuration...
19-Nov-2024 19:56:15 Oneclient has been successfully mounted in '/tmp/onedata/mnt/et68bd5vgbmt4h43'.
19-Nov-2024 19:56:15
19-Nov-2024 19:56:15 -- Executing step: 'When "user1 creates regular files [space1/file1] on client11"'
19-Nov-2024 19:56:15 -- Executing step: 'When "user1 sees [file1] in space1 on client11"'
19-Nov-2024 19:56:15 -- Executing step: 'When "user2 sees [file1] in space1 on client21"'
19-Nov-2024 19:56:15 -- Executing step: 'When "user1 writes "TEST TEXT ONEDATA" to space1/file1 on client11"'
19-Nov-2024 19:56:15 -- Executing step: 'When "user1 opens space1/file1 with mode r+ on client11"'
19-Nov-2024 19:56:15 -- Executing step: 'When "user1 closes space1/file1 on client11"'
19-Nov-2024 19:56:15 -- Executing step: 'When "user1 deletes files [space1/file1] on client11"'
19-Nov-2024 19:56:15 -- Executing step: 'When "space1 is empty for user1 on client11"'
19-Nov-2024 19:56:15 =================================================================
19-Nov-2024 19:56:15
19-Nov-2024 19:56:16 PASSED
19-Nov-2024 19:56:16 Unmounting client from /tmp/onedata/mnt/jv5ci6zzn1b4bnzz
19-Nov-2024 19:56:16
19-Nov-2024 19:56:16
19-Nov-2024 19:56:16 Unmounting client from /tmp/onedata/mnt/et68bd5vgbmt4h43
19-Nov-2024 19:56:16
19-Nov-2024 19:56:16
19-Nov-2024 19:56:59 tests/oneclient/scenarios/test_multi_reg_file_CRUD.py::test_create_many[multiprovider_proxyio] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py
19-Nov-2024 19:56:59 =================================================================
19-Nov-2024 19:56:59 - Executing scenario 'Create many children'
19-Nov-2024 19:56:59 - from feature 'Multi_regular_file_CRUD'
19-Nov-2024 19:56:59 -----------------------------------------------------------------
19-Nov-2024 19:56:59 -- Executing step: 'Given "oneclients [client11, client21]
19-Nov-2024 19:56:59 mounted on client_hosts [oneclient-1, oneclient-2] respectively,
19-Nov-2024 19:56:59 using [token, token] by [user1, user2]"'
19-Nov-2024 19:56:59 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
19-Nov-2024 19:56:59 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
19-Nov-2024 19:56:59 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
19-Nov-2024 19:56:59
19-Nov-2024 19:56:59
19-Nov-2024 19:56:59 starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-bwzkr'
19-Nov-2024 19:56:59 rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-bwzkr' successfully started
19-Nov-2024 19:56:59
19-Nov-2024 19:56:59 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/vgnx54lanra0cq9m
19-Nov-2024 19:56:59
19-Nov-2024 19:56:59 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/vgnx54lanra0cq9m --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/vgnx54lanra0cq9m
19-Nov-2024 19:56:59 Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '806918725383212462'...
19-Nov-2024 19:56:59 Getting configuration...
19-Nov-2024 19:56:59 Oneclient has been successfully mounted in '/tmp/onedata/mnt/vgnx54lanra0cq9m'.
19-Nov-2024 19:56:59
19-Nov-2024 19:56:59 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
19-Nov-2024 19:56:59 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
19-Nov-2024 19:56:59 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
19-Nov-2024 19:56:59
19-Nov-2024 19:56:59
19-Nov-2024 19:56:59 starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-77tjf'
19-Nov-2024 19:56:59 rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-77tjf' successfully started
19-Nov-2024 19:56:59
19-Nov-2024 19:56:59 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/ga927hzslxla4ykx
19-Nov-2024 19:56:59
19-Nov-2024 19:56:59 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/ga927hzslxla4ykx --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/ga927hzslxla4ykx
19-Nov-2024 19:56:59 Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '13801340571577834033'...
19-Nov-2024 19:56:59 Getting configuration...
19-Nov-2024 19:56:59 Oneclient has been successfully mounted in '/tmp/onedata/mnt/ga927hzslxla4ykx'.
19-Nov-2024 19:56:59
19-Nov-2024 19:56:59 -- Executing step: 'When "user1 creates child files of space1 with names in range [1, 127) on client11"'
19-Nov-2024 19:56:59 -- Executing step: 'Then "user2 lists children of space1 and gets names in range [1, 127) on client21"'
19-Nov-2024 19:56:59 =================================================================
19-Nov-2024 19:56:59
19-Nov-2024 19:57:06 PASSED
19-Nov-2024 19:57:06 Unmounting client from /tmp/onedata/mnt/vgnx54lanra0cq9m
19-Nov-2024 19:57:06
19-Nov-2024 19:57:06
19-Nov-2024 19:57:06 Unmounting client from /tmp/onedata/mnt/ga927hzslxla4ykx
19-Nov-2024 19:57:06
19-Nov-2024 19:57:06
19-Nov-2024 19:57:46 tests/oneclient/scenarios/test_multi_reg_file_CRUD.py::test_copy_delete[multiprovider_proxyio] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py
19-Nov-2024 19:57:46 =================================================================
19-Nov-2024 19:57:46 - Executing scenario 'Create nonempty file then copy it and remove source file'
19-Nov-2024 19:57:46 - from feature 'Multi_regular_file_CRUD'
19-Nov-2024 19:57:46 -----------------------------------------------------------------
19-Nov-2024 19:57:46 -- Executing step: 'Given "oneclients [client11, client21]
19-Nov-2024 19:57:46 mounted on client_hosts [oneclient-1, oneclient-2] respectively,
19-Nov-2024 19:57:46 using [token, token] by [user1, user2]"'
19-Nov-2024 19:57:46 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
19-Nov-2024 19:57:46 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
19-Nov-2024 19:57:46 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
19-Nov-2024 19:57:46
19-Nov-2024 19:57:46
19-Nov-2024 19:57:46 starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-bwzkr'
19-Nov-2024 19:57:46 rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-bwzkr' successfully started
19-Nov-2024 19:57:46
19-Nov-2024 19:57:46 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/xchee828z9m8oj4s
19-Nov-2024 19:57:46
19-Nov-2024 19:57:46 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/xchee828z9m8oj4s --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/xchee828z9m8oj4s
19-Nov-2024 19:57:46 Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '3677084604152652809'...
19-Nov-2024 19:57:46 Getting configuration...
19-Nov-2024 19:57:46 Oneclient has been successfully mounted in '/tmp/onedata/mnt/xchee828z9m8oj4s'.
19-Nov-2024 19:57:46
19-Nov-2024 19:57:46 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
19-Nov-2024 19:57:46 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
19-Nov-2024 19:57:46 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
19-Nov-2024 19:57:46
19-Nov-2024 19:57:46
19-Nov-2024 19:57:46 starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-77tjf'
19-Nov-2024 19:57:46 rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-77tjf' successfully started
19-Nov-2024 19:57:46
19-Nov-2024 19:57:46 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/q7y0ps69bkj50f6z
19-Nov-2024 19:57:46
19-Nov-2024 19:57:46 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/q7y0ps69bkj50f6z --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/q7y0ps69bkj50f6z
19-Nov-2024 19:57:46 Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '12316293213409148346'...
19-Nov-2024 19:57:46 Getting configuration...
19-Nov-2024 19:57:46 Oneclient has been successfully mounted in '/tmp/onedata/mnt/q7y0ps69bkj50f6z'.
19-Nov-2024 19:57:46
19-Nov-2024 19:57:46 -- Executing step: 'When "user1 creates regular files [space1/file1] on client11"'
19-Nov-2024 19:57:46 -- Executing step: 'When "user1 writes "TEST TEXT ONEDATA" to space1/file1 on client11"'
19-Nov-2024 19:57:46 -- Executing step: 'When "user1 copies regular file space1/file1 to space1/file1_copy on client11"'
19-Nov-2024 19:57:46 -- Executing step: 'When "user1 deletes files [space1/file1] on client11"'
19-Nov-2024 19:57:46 -- Executing step: 'Then "user1 reads "TEST TEXT ONEDATA" from file space1/file1_copy on client11"'
19-Nov-2024 19:57:46 -- Executing step: 'Then "user2 reads "TEST TEXT ONEDATA" from file space1/file1_copy on client21"'
19-Nov-2024 19:57:46 =================================================================
19-Nov-2024 19:57:46
19-Nov-2024 19:57:47 PASSED
19-Nov-2024 19:57:47 Unmounting client from /tmp/onedata/mnt/xchee828z9m8oj4s
19-Nov-2024 19:57:47
19-Nov-2024 19:57:47
19-Nov-2024 19:57:47 Unmounting client from /tmp/onedata/mnt/q7y0ps69bkj50f6z
19-Nov-2024 19:57:47
19-Nov-2024 19:57:47
19-Nov-2024 19:58:44 tests/oneclient/scenarios/test_multi_reg_file_CRUD.py::test_move_between_spaces[multiprovider_proxyio] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py
19-Nov-2024 19:58:44 =================================================================
19-Nov-2024 19:58:44 - Executing scenario 'Create nonempty file then move it to another space'
19-Nov-2024 19:58:44 - from feature 'Multi_regular_file_CRUD'
19-Nov-2024 19:58:44 -----------------------------------------------------------------
19-Nov-2024 19:58:44 -- Executing step: 'Given "oneclients [client11, client21]
19-Nov-2024 19:58:44 mounted on client_hosts [oneclient-1, oneclient-2] respectively,
19-Nov-2024 19:58:44 using [token, token] by [user1, user2]"'
19-Nov-2024 19:58:44 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
19-Nov-2024 19:58:44 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
19-Nov-2024 19:58:44 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-7d9476b8bc-bwzkr', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
19-Nov-2024 19:58:44
19-Nov-2024 19:58:44
19-Nov-2024 19:58:44 starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-bwzkr'
19-Nov-2024 19:58:44 rpyc server for user 'user1' on client host 'dev-oneclient-krakow-7d9476b8bc-bwzkr' successfully started
19-Nov-2024 19:58:44
19-Nov-2024 19:58:44 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/lnl37sciiixc9vgo
19-Nov-2024 19:58:44
19-Nov-2024 19:58:44 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/lnl37sciiixc9vgo --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/lnl37sciiixc9vgo
19-Nov-2024 19:58:44 Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '1923799975972313511'...
19-Nov-2024 19:58:44 Getting configuration...
19-Nov-2024 19:58:44 Oneclient has been successfully mounted in '/tmp/onedata/mnt/lnl37sciiixc9vgo'.
19-Nov-2024 19:58:44
19-Nov-2024 19:58:44 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
19-Nov-2024 19:58:44 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
19-Nov-2024 19:58:44 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-5cc45c8cb7-77tjf', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
19-Nov-2024 19:58:44
19-Nov-2024 19:58:44
19-Nov-2024 19:58:44 starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-77tjf'
19-Nov-2024 19:58:44 rpyc server for user 'user2' on client host 'dev-oneclient-paris-5cc45c8cb7-77tjf' successfully started
19-Nov-2024 19:58:44
19-Nov-2024 19:58:44 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/pqm7unl8w86d7s3k
19-Nov-2024 19:58:44
19-Nov-2024 19:58:44 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/pqm7unl8w86d7s3k --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/pqm7unl8w86d7s3k
19-Nov-2024 19:58:44 Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '5089110951093603325'...
19-Nov-2024 19:58:44 Getting configuration...
19-Nov-2024 19:58:44 Oneclient has been successfully mounted in '/tmp/onedata/mnt/pqm7unl8w86d7s3k'.
19-Nov-2024 19:58:44
19-Nov-2024 19:58:44 -- Executing step: 'When "user1 creates regular files [space1/file1] on client11"'
19-Nov-2024 19:58:44 -- Executing step: 'When "user1 writes "TEST TEXT ONEDATA" to space1/file1 on client11"'
19-Nov-2024 19:58:44 -- Executing step: 'When "user2 reads "TEST TEXT ONEDATA" from file space1/file1 on client21"'
19-Nov-2024 19:58:44 -- Executing step: 'When "user1 renames space1/file1 to space2/file1_moved on client11"'
19-Nov-2024 19:58:44 -- Executing step: 'Then "user1 reads "TEST TEXT ONEDATA" from file space2/file1_moved on client11"'
19-Nov-2024 19:58:44 -- Executing step: 'Then "user2 reads "TEST TEXT ONEDATA" from file space2/file1_moved on client21"'
19-Nov-2024 19:58:44 =================================================================
19-Nov-2024 19:58:44
19-Nov-2024 19:58:56 Defaulted container "oneclient" out of: oneclient, wait-for-onezone (init), wait-for-token-dispenser (init)
19-Nov-2024 19:58:56 Defaulted container "oneclient" out of: oneclient, wait-for-onezone (init), wait-for-token-dispenser (init)
19-Nov-2024 19:58:56 PASSED
19-Nov-2024 19:58:56 Unmounting client from /tmp/onedata/mnt/lnl37sciiixc9vgo
19-Nov-2024 19:58:56
19-Nov-2024 19:58:56
19-Nov-2024 19:58:56 Unmounting client from /tmp/onedata/mnt/pqm7unl8w86d7s3k
19-Nov-2024 19:58:56
19-Nov-2024 19:58:56 Running command: ['./onenv', 'export', '/mnt/storage/bamboo-agent-home/xml-data/build-dir/ODSRV-OAP-MRFCPH/onedata-acceptance/tests/oneclient/logs/multiprovider_proxyio/test_multi_reg_file_CRUD.1732046324.6638463', '-c', '/tmp/logs']
19-Nov-2024 19:58:56 [WARNING] Couldn't get entrypoint logs for pod dev-cross-support-job-3p-users-kf8ks. See /home/bamboo/.one-env/deployments/2024.11.19-19.36.52/pod-logs/dev-cross-support-job-3p-users-kf8ks/entrypoint.log for more details
19-Nov-2024 19:58:56 [INFO] Rsyncing from pod dev-oneclient-krakow-7d9476b8bc-bwzkr: /tmp/logs -> /home/bamboo/.one-env/deployments/2024.11.19-19.36.52/pod-logs/dev-oneclient-krakow-7d9476b8bc-bwzkr/oneclient_logs
19-Nov-2024 19:58:56
19-Nov-2024 19:58:56               0   0%    0.00kB/s    0:00:00 (xfr#0, to-chk=188/220)
19-Nov-2024 19:58:56               0   0%    0.00kB/s    0:00:00 
19-Nov-2024 19:58:56          76,157   0%   72.63MB/s    0:00:00 (xfr#1, to-chk=187/220)
19-Nov-2024 19:58:56          76,157   0%   72.63MB/s    0:00:00 (xfr#1, to-chk=181/220)
19-Nov-2024 19:58:56          77,003   0%   73.44MB/s    0:00:00 (xfr#2, to-chk=183/220)
19-Nov-2024 19:58:56         377,234   2%   44.97MB/s    0:00:00 (xfr#3, to-chk=182/220)
19-Nov-2024 19:58:56         378,080   2%   45.07MB/s    0:00:00 (xfr#4, to-chk=181/220)
19-Nov-2024 19:58:56         435,787   3%   46.18MB/s    0:00:00 (xfr#5, to-chk=180/220)
19-Nov-2024 19:58:56         436,345   3%   46.24MB/s    0:00:00 (xfr#6, to-chk=176/220)
19-Nov-2024 19:58:56         658,149   4%   44.83MB/s    0:00:00 (xfr#7, to-chk=175/220)
19-Nov-2024 19:58:56         658,707   4%   44.87MB/s    0:00:00 (xfr#8, to-chk=174/220)
19-Nov-2024 19:58:56         702,631   5%   47.86MB/s    0:00:00 (xfr#9, to-chk=173/220)
19-Nov-2024 19:58:56         703,189   5%   47.90MB/s    0:00:00 (xfr#10, to-chk=169/220)
19-Nov-2024 19:58:56         899,383   6%   37.29MB/s    0:00:00 (xfr#11, to-chk=168/220)
19-Nov-2024 19:58:56         899,941   6%   37.32MB/s    0:00:00 (xfr#12, to-chk=167/220)
19-Nov-2024 19:58:56         955,993   7%   36.47MB/s    0:00:00 (xfr#13, to-chk=166/220)
19-Nov-2024 19:58:56         956,743   7%   36.50MB/s    0:00:00 (xfr#14, to-chk=162/220)
19-Nov-2024 19:58:56       1,137,483   8%   37.41MB/s    0:00:00 (xfr#15, to-chk=161/220)
19-Nov-2024 19:58:56       1,138,233   8%   37.43MB/s    0:00:00 (xfr#16, to-chk=160/220)
19-Nov-2024 19:58:56       1,138,861   8%   37.45MB/s    0:00:00 (xfr#17, to-chk=159/220)
19-Nov-2024 19:58:56       1,188,490   8%   36.56MB/s    0:00:00 (xfr#18, to-chk=158/220)
19-Nov-2024 19:58:56       1,188,952   8%   36.58MB/s    0:00:00 (xfr#19, to-chk=154/220)
19-Nov-2024 19:58:56       1,361,323  10%   36.06MB/s    0:00:00 (xfr#20, to-chk=153/220)
19-Nov-2024 19:58:56       1,361,785  10%   36.07MB/s    0:00:00 (xfr#21, to-chk=152/220)
19-Nov-2024 19:58:56       1,427,903  10%   34.92MB/s    0:00:00 (xfr#22, to-chk=151/220)
19-Nov-2024 19:58:56       1,428,749  10%   34.94MB/s    0:00:00 (xfr#23, to-chk=147/220)
19-Nov-2024 19:58:56       1,683,316  12%   33.44MB/s    0:00:00 (xfr#24, to-chk=146/220)
19-Nov-2024 19:58:56       1,684,162  12%   33.46MB/s    0:00:00 (xfr#25, to-chk=145/220)
19-Nov-2024 19:58:56       1,726,644  12%   32.93MB/s    0:00:00 (xfr#26, to-chk=144/220)
19-Nov-2024 19:58:56       1,727,202  12%   32.94MB/s    0:00:00 (xfr#27, to-chk=140/220)
19-Nov-2024 19:58:56       1,865,454  13%   32.95MB/s    0:00:00 (xfr#28, to-chk=139/220)
19-Nov-2024 19:58:56       1,866,012  13%   32.36MB/s    0:00:00 (xfr#29, to-chk=138/220)
19-Nov-2024 19:58:56       2,104,984  15%   27.13MB/s    0:00:00 (xfr#30, to-chk=137/220)
19-Nov-2024 19:58:56       2,105,638  15%   27.14MB/s    0:00:00 (xfr#31, to-chk=133/220)
