oneclient acceptance tests using environment deployed from packages

Build: #3360 failed

Job: multiprovider s3 directory CRUD proxyio was successful

Stages & jobs

  1. Qnthack - copy quarantine

  2. Acceptance Test

  3. Qnthack - rerun

    Final

Build log

The build generated 2,742 lines of output.   The output is too long and has been truncated to the last 1,000 lines. Download or view full build log.

07-Nov-2024 23:55:59 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
07-Nov-2024 23:55:59 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
07-Nov-2024 23:55:59 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59 starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-6jknd'
07-Nov-2024 23:55:59 rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-6jknd' successfully started
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/1jksjv18213p3d7m
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/1jksjv18213p3d7m --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/1jksjv18213p3d7m
07-Nov-2024 23:55:59 Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '13084291647757514813'...
07-Nov-2024 23:55:59 Getting configuration...
07-Nov-2024 23:55:59 Oneclient has been successfully mounted in '/tmp/onedata/mnt/1jksjv18213p3d7m'.
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
07-Nov-2024 23:55:59 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
07-Nov-2024 23:55:59 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59 starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-76w7h'
07-Nov-2024 23:55:59 rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-76w7h' successfully started
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/dhze7u3mhs78emtj
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/dhze7u3mhs78emtj --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/dhze7u3mhs78emtj
07-Nov-2024 23:55:59 Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '5937274464952149296'...
07-Nov-2024 23:55:59 Getting configuration...
07-Nov-2024 23:55:59 Oneclient has been successfully mounted in '/tmp/onedata/mnt/dhze7u3mhs78emtj'.
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59 -- Executing step: 'When "user1 creates directory and parents [space1/dir1/dir2/dir3, space1/dir4/dir5] on client11"'
07-Nov-2024 23:55:59 -- Executing step: 'When "user1 sees [dir1, dir4] in space1 on client11"'
07-Nov-2024 23:55:59 -- Executing step: 'When "user2 sees [dir1, dir4] in space1 on client21"'
07-Nov-2024 23:55:59 -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"'
07-Nov-2024 23:55:59 -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"'
07-Nov-2024 23:55:59 -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"'
07-Nov-2024 23:55:59 -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"'
07-Nov-2024 23:55:59 -- Executing step: 'When "user1 sees [dir5] in space1/dir4 on client11"'
07-Nov-2024 23:55:59 -- Executing step: 'When "user2 sees [dir5] in space1/dir4 on client21"'
07-Nov-2024 23:55:59 -- Executing step: 'When "user1 renames space1/dir4/dir5 to space1/dir1/dir2/dir3 on client11"'
07-Nov-2024 23:55:59 -- Executing step: 'Then "user1 can stat [dir5] in space1/dir1/dir2/dir3 on client11"'
07-Nov-2024 23:55:59 -- Executing step: 'Then "user2 can stat [dir5] in space1/dir1/dir2/dir3 on client21"'
07-Nov-2024 23:55:59 -- Executing step: 'Then "user1 doesn't see [dir5] in space1/dir4 on client11"'
07-Nov-2024 23:55:59 -- Executing step: 'Then "user2 doesn't see [dir5] in space1/dir4 on client21"'
07-Nov-2024 23:55:59 -- Executing step: 'Then "user1 sees [dir5] in space1/dir1/dir2/dir3 on client11"'
07-Nov-2024 23:55:59 -- Executing step: 'Then "user2 sees [dir5] in space1/dir1/dir2/dir3 on client21"'
07-Nov-2024 23:55:59 =================================================================
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59 PASSED
07-Nov-2024 23:55:59 Unmounting client from /tmp/onedata/mnt/1jksjv18213p3d7m
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59 Unmounting client from /tmp/onedata/mnt/dhze7u3mhs78emtj
07-Nov-2024 23:55:59
07-Nov-2024 23:55:59
07-Nov-2024 23:56:37 tests/oneclient/scenarios/test_multi_directory_CRUD.py::test_copy[multiprovider_s3] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py
07-Nov-2024 23:56:37 =================================================================
07-Nov-2024 23:56:37 - Executing scenario 'Copy directory'
07-Nov-2024 23:56:37 - from feature 'Multi_directory_CRUD'
07-Nov-2024 23:56:37 -----------------------------------------------------------------
07-Nov-2024 23:56:37 -- Executing step: 'Given "oneclients [client11, client21]
07-Nov-2024 23:56:37 mounted on client_hosts [oneclient-1, oneclient-2] respectively,
07-Nov-2024 23:56:37 using [token, token] by [user1, user2]"'
07-Nov-2024 23:56:37 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
07-Nov-2024 23:56:37 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
07-Nov-2024 23:56:37 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
07-Nov-2024 23:56:37
07-Nov-2024 23:56:37
07-Nov-2024 23:56:37 starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-6jknd'
07-Nov-2024 23:56:37 rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-6jknd' successfully started
07-Nov-2024 23:56:37
07-Nov-2024 23:56:37 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/wrf0mty59fwb1myk
07-Nov-2024 23:56:37
07-Nov-2024 23:56:37 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/wrf0mty59fwb1myk --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/wrf0mty59fwb1myk
07-Nov-2024 23:56:37 Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '11140090776113050115'...
07-Nov-2024 23:56:37 Getting configuration...
07-Nov-2024 23:56:37 Oneclient has been successfully mounted in '/tmp/onedata/mnt/wrf0mty59fwb1myk'.
07-Nov-2024 23:56:37
07-Nov-2024 23:56:37 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
07-Nov-2024 23:56:37 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
07-Nov-2024 23:56:37 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
07-Nov-2024 23:56:37
07-Nov-2024 23:56:37
07-Nov-2024 23:56:37 starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-76w7h'
07-Nov-2024 23:56:37 rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-76w7h' successfully started
07-Nov-2024 23:56:37
07-Nov-2024 23:56:37 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/nxuztgskvjgb3jwv
07-Nov-2024 23:56:37
07-Nov-2024 23:56:37 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/nxuztgskvjgb3jwv --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/nxuztgskvjgb3jwv
07-Nov-2024 23:56:37 Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '8907349686280374724'...
07-Nov-2024 23:56:37 Getting configuration...
07-Nov-2024 23:56:37 Oneclient has been successfully mounted in '/tmp/onedata/mnt/nxuztgskvjgb3jwv'.
07-Nov-2024 23:56:37
07-Nov-2024 23:56:37 -- Executing step: 'When "user1 creates directory and parents [space1/dir1/dir2/dir3, space1/dir4/dir5] on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'When "user1 sees [dir1, dir4] in space1 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'When "user2 sees [dir1, dir4] in space1 on client21"'
07-Nov-2024 23:56:37 -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"'
07-Nov-2024 23:56:37 -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"'
07-Nov-2024 23:56:37 -- Executing step: 'When "user1 sees [dir5] in space1/dir4 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'When "user2 sees [dir5] in space1/dir4 on client21"'
07-Nov-2024 23:56:37 -- Executing step: 'When "user1 copies directory space1/dir4 to space1/dir1/dir2/dir3 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user1 can stat [dir4] in space1/dir1/dir2/dir3 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user2 can stat [dir4] in space1/dir1/dir2/dir3 on client21"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user1 can stat [dir5] in space1/dir1/dir2/dir3/dir4 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user2 can stat [dir5] in space1/dir1/dir2/dir3/dir4 on client21"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user1 can stat [dir5] in space1/dir4 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user2 can stat [dir5] in space1/dir4 on client21"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user1 sees [dir4] in space1/dir1/dir2/dir3 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user2 sees [dir4] in space1/dir1/dir2/dir3 on client21"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user1 sees [dir5] in space1/dir1/dir2/dir3/dir4 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user2 sees [dir5] in space1/dir1/dir2/dir3/dir4 on client21"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user1 sees [dir5] in space1/dir4 on client11"'
07-Nov-2024 23:56:37 -- Executing step: 'Then "user2 sees [dir5] in space1/dir4 on client21"'
07-Nov-2024 23:56:37 =================================================================
07-Nov-2024 23:56:37
07-Nov-2024 23:56:38 PASSED
07-Nov-2024 23:56:38 Unmounting client from /tmp/onedata/mnt/wrf0mty59fwb1myk
07-Nov-2024 23:56:38
07-Nov-2024 23:56:38
07-Nov-2024 23:56:38 Unmounting client from /tmp/onedata/mnt/nxuztgskvjgb3jwv
07-Nov-2024 23:56:38
07-Nov-2024 23:56:38
07-Nov-2024 23:57:13 tests/oneclient/scenarios/test_multi_directory_CRUD.py::test_move_to_itself[multiprovider_s3] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py
07-Nov-2024 23:57:13 =================================================================
07-Nov-2024 23:57:13 - Executing scenario 'Fail to move directory to itself'
07-Nov-2024 23:57:13 - from feature 'Multi_directory_CRUD'
07-Nov-2024 23:57:13 -----------------------------------------------------------------
07-Nov-2024 23:57:13 -- Executing step: 'Given "oneclients [client11, client21]
07-Nov-2024 23:57:13 mounted on client_hosts [oneclient-1, oneclient-2] respectively,
07-Nov-2024 23:57:13 using [token, token] by [user1, user2]"'
07-Nov-2024 23:57:13 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
07-Nov-2024 23:57:13 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
07-Nov-2024 23:57:13 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13 starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-6jknd'
07-Nov-2024 23:57:13 rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-6jknd' successfully started
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/u8w8os03yhqiozuh
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/u8w8os03yhqiozuh --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/u8w8os03yhqiozuh
07-Nov-2024 23:57:13 Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '15022315891483710704'...
07-Nov-2024 23:57:13 Getting configuration...
07-Nov-2024 23:57:13 Oneclient has been successfully mounted in '/tmp/onedata/mnt/u8w8os03yhqiozuh'.
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
07-Nov-2024 23:57:13 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
07-Nov-2024 23:57:13 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13 starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-76w7h'
07-Nov-2024 23:57:13 rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-76w7h' successfully started
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/snruvs7tt180mrao
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/snruvs7tt180mrao --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/snruvs7tt180mrao
07-Nov-2024 23:57:13 Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '8834273971773583477'...
07-Nov-2024 23:57:13 Getting configuration...
07-Nov-2024 23:57:13 Oneclient has been successfully mounted in '/tmp/onedata/mnt/snruvs7tt180mrao'.
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13 -- Executing step: 'When "user1 creates directories [space1/dir1] on client11"'
07-Nov-2024 23:57:13 -- Executing step: 'When "user1 sees [dir1] in space1 on client11"'
07-Nov-2024 23:57:13 -- Executing step: 'When "user2 sees [dir1] in space1 on client21"'
07-Nov-2024 23:57:13 -- Executing step: 'When "user1 fails to move space1/dir1 to space1/dir1 using shell command on client11"'
07-Nov-2024 23:57:13 -- Executing step: 'When "user1 can stat [dir1] in space1 on client11"'
07-Nov-2024 23:57:13 -- Executing step: 'When "user2 can stat [dir1] in space1 on client21"'
07-Nov-2024 23:57:13 -- Executing step: 'When "user1 sees [dir1] in space1 on client11"'
07-Nov-2024 23:57:13 -- Executing step: 'When "user2 sees [dir1] in space1 on client21"'
07-Nov-2024 23:57:13 =================================================================
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13 PASSED
07-Nov-2024 23:57:13 Unmounting client from /tmp/onedata/mnt/u8w8os03yhqiozuh
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13 Unmounting client from /tmp/onedata/mnt/snruvs7tt180mrao
07-Nov-2024 23:57:13
07-Nov-2024 23:57:13
07-Nov-2024 23:57:47 tests/oneclient/scenarios/test_multi_directory_CRUD.py::test_move_to_subtree[multiprovider_s3] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py
07-Nov-2024 23:57:47 =================================================================
07-Nov-2024 23:57:47 - Executing scenario 'Fail to move directory to its subtree'
07-Nov-2024 23:57:47 - from feature 'Multi_directory_CRUD'
07-Nov-2024 23:57:47 -----------------------------------------------------------------
07-Nov-2024 23:57:47 -- Executing step: 'Given "oneclients [client11, client21]
07-Nov-2024 23:57:47 mounted on client_hosts [oneclient-1, oneclient-2] respectively,
07-Nov-2024 23:57:47 using [token, token] by [user1, user2]"'
07-Nov-2024 23:57:47 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
07-Nov-2024 23:57:47 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
07-Nov-2024 23:57:47 Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-6jknd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
07-Nov-2024 23:57:47
07-Nov-2024 23:57:47
07-Nov-2024 23:57:47 starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-6jknd'
07-Nov-2024 23:57:47 rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-6jknd' successfully started
07-Nov-2024 23:57:47
07-Nov-2024 23:57:47 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/qhoyz7dlyq4d58d5
07-Nov-2024 23:57:47
07-Nov-2024 23:57:47 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/qhoyz7dlyq4d58d5 --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/qhoyz7dlyq4d58d5
07-Nov-2024 23:57:47 Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '1677005362692613617'...
07-Nov-2024 23:57:47 Getting configuration...
07-Nov-2024 23:57:47 Oneclient has been successfully mounted in '/tmp/onedata/mnt/qhoyz7dlyq4d58d5'.
07-Nov-2024 23:57:47
07-Nov-2024 23:57:47 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt']
07-Nov-2024 23:57:47 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs']
07-Nov-2024 23:57:47 Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-76w7h', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs']
07-Nov-2024 23:57:47
07-Nov-2024 23:57:47
07-Nov-2024 23:57:47 starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-76w7h'
07-Nov-2024 23:57:47 rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-76w7h' successfully started
07-Nov-2024 23:57:47
07-Nov-2024 23:57:47 Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/qdnn4ny9zvyk7hl3
07-Nov-2024 23:57:47
07-Nov-2024 23:57:47 rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/qdnn4ny9zvyk7hl3 --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/qdnn4ny9zvyk7hl3
07-Nov-2024 23:57:47 Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '14851137228046814757'...
07-Nov-2024 23:57:47 Getting configuration...
07-Nov-2024 23:57:47 Oneclient has been successfully mounted in '/tmp/onedata/mnt/qdnn4ny9zvyk7hl3'.
07-Nov-2024 23:57:47
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 creates directory and parents [space1/dir1/dir2/dir3] on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 sees [dir1] in space1 on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user2 sees [dir1] in space1 on client21"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 fails to rename space1/dir1 to space1/dir1/dir2/dir3 on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 can stat [dir1] in space1 on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user2 can stat [dir1] in space1 on client21"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 can stat [dir2] in space1/dir1 on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user2 can stat [dir2] in space1/dir1 on client21"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 can stat [dir3] in space1/dir1/dir2 on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user2 can stat [dir3] in space1/dir1/dir2 on client21"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 sees [dir1] in space1 on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user2 sees [dir1] in space1 on client21"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"'
07-Nov-2024 23:57:47 -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"'
07-Nov-2024 23:57:47 =================================================================
07-Nov-2024 23:57:47
07-Nov-2024 23:58:01 PASSED
07-Nov-2024 23:58:01 Unmounting client from /tmp/onedata/mnt/qhoyz7dlyq4d58d5
07-Nov-2024 23:58:01
07-Nov-2024 23:58:01
07-Nov-2024 23:58:01 Unmounting client from /tmp/onedata/mnt/qdnn4ny9zvyk7hl3
07-Nov-2024 23:58:01
07-Nov-2024 23:58:01 Running command: ['./onenv', 'export', '/mnt/storage/bamboo-agent-home/xml-data/build-dir/ODSRV-OAP-MSDCP/onedata-acceptance/tests/oneclient/logs/multiprovider_s3/test_multi_directory_CRUD.1731023868.5776412', '-c', '/tmp/logs']
07-Nov-2024 23:58:01 [WARNING] Couldn't get entrypoint logs for pod dev-cross-support-job-3p-users-gsxxn. See /home/bamboo/.one-env/deployments/2024.11.07-23.36.25/pod-logs/dev-cross-support-job-3p-users-gsxxn/entrypoint.log for more details
07-Nov-2024 23:58:01 [INFO] Rsyncing from pod dev-oneclient-krakow-9b8968f6-6jknd: /tmp/logs -> /home/bamboo/.one-env/deployments/2024.11.07-23.36.25/pod-logs/dev-oneclient-krakow-9b8968f6-6jknd/oneclient_logs
07-Nov-2024 23:58:01
07-Nov-2024 23:58:01               0   0%    0.00kB/s    0:00:00 (xfr#0, to-chk=198/231)
07-Nov-2024 23:58:01               0   0%    0.00kB/s    0:00:00 
07-Nov-2024 23:58:01          23,739   0%   22.64MB/s    0:00:00 (xfr#1, to-chk=197/231)
07-Nov-2024 23:58:01          23,739   0%   22.64MB/s    0:00:00 (xfr#1, to-chk=191/231)
07-Nov-2024 23:58:01          24,201   0%   23.08MB/s    0:00:00 (xfr#2, to-chk=193/231)
07-Nov-2024 23:58:01         112,418   2%   53.61MB/s    0:00:00 (xfr#3, to-chk=192/231)
07-Nov-2024 23:58:01         112,880   2%   53.83MB/s    0:00:00 (xfr#4, to-chk=191/231)
07-Nov-2024 23:58:01         165,025   3%   31.48MB/s    0:00:00 (xfr#5, to-chk=190/231)
07-Nov-2024 23:58:01         165,679   3%   31.60MB/s    0:00:00 (xfr#6, to-chk=186/231)
07-Nov-2024 23:58:01         409,478   8%   30.04MB/s    0:00:00 (xfr#7, to-chk=185/231)
07-Nov-2024 23:58:01         410,132   8%   30.09MB/s    0:00:00 (xfr#8, to-chk=184/231)
07-Nov-2024 23:58:01         436,600   8%   29.74MB/s    0:00:00 (xfr#9, to-chk=183/231)
07-Nov-2024 23:58:01         437,254   8%   29.79MB/s    0:00:00 (xfr#10, to-chk=179/231)
07-Nov-2024 23:58:01         533,739  10%   19.58MB/s    0:00:00 (xfr#11, to-chk=178/231)
07-Nov-2024 23:58:01         534,393  10%   19.60MB/s    0:00:00 (xfr#12, to-chk=177/231)
07-Nov-2024 23:58:01         563,012  11%   19.89MB/s    0:00:00 (xfr#13, to-chk=176/231)
07-Nov-2024 23:58:01         563,762  11%   19.91MB/s    0:00:00 (xfr#14, to-chk=172/231)
07-Nov-2024 23:58:01         670,178  13%   18.80MB/s    0:00:00 (xfr#15, to-chk=171/231)
07-Nov-2024 23:58:01         670,928  13%   18.82MB/s    0:00:00 (xfr#16, to-chk=170/231)
07-Nov-2024 23:58:01         721,202  14%   19.65MB/s    0:00:00 (xfr#17, to-chk=169/231)
07-Nov-2024 23:58:01         721,856  14%   19.12MB/s    0:00:00 (xfr#18, to-chk=165/231)
07-Nov-2024 23:58:01         958,504  19%   10.16MB/s    0:00:00 (xfr#19, to-chk=164/231)
07-Nov-2024 23:58:01         959,158  19%   10.16MB/s    0:00:00 (xfr#20, to-chk=163/231)
07-Nov-2024 23:58:01       1,003,217  19%   10.51MB/s    0:00:00 (xfr#21, to-chk=162/231)
