oneclient acceptance tests using environment deployed from packages
Build: #3362 failed
Job: multiprovider s3 directory CRUD proxyio was successful
Build log
The build generated 2,799 lines of output. The output is too long and has been truncated to the last 1,000 lines. Download or view full build log.
09-Nov-2024 21:22:43 | ================================================================= |
09-Nov-2024 21:22:43 | - Executing scenario 'Copy directory' |
09-Nov-2024 21:22:43 | - from feature 'Multi_directory_CRUD' |
09-Nov-2024 21:22:43 | ----------------------------------------------------------------- |
09-Nov-2024 21:22:43 | -- Executing step: 'Given "oneclients [client11, client21] |
09-Nov-2024 21:22:43 | mounted on client_hosts [oneclient-1, oneclient-2] respectively, |
09-Nov-2024 21:22:43 | using [token, token] by [user1, user2]"' |
09-Nov-2024 21:22:43 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-sq4xg', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 21:22:43 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-sq4xg', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 21:22:43 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-sq4xg', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:43 | starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-sq4xg' |
09-Nov-2024 21:22:43 | rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-sq4xg' successfully started |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:43 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/m9589boss9ae0kqn |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:43 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/m9589boss9ae0kqn --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/m9589boss9ae0kqn |
09-Nov-2024 21:22:43 | Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '9493000068962552916'... |
09-Nov-2024 21:22:43 | Getting configuration... |
09-Nov-2024 21:22:43 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/m9589boss9ae0kqn'. |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:43 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-nmfzd', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 21:22:43 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-nmfzd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 21:22:43 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-nmfzd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:43 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-nmfzd' |
09-Nov-2024 21:22:43 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-nmfzd' successfully started |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:43 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/5i4f1ke58gmbl7eo |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:43 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/5i4f1ke58gmbl7eo --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/5i4f1ke58gmbl7eo |
09-Nov-2024 21:22:43 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '10809396942962778602'... |
09-Nov-2024 21:22:43 | Getting configuration... |
09-Nov-2024 21:22:43 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/5i4f1ke58gmbl7eo'. |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:43 | -- Executing step: 'When "user1 creates directory and parents [space1/dir1/dir2/dir3, space1/dir4/dir5] on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'When "user1 sees [dir1, dir4] in space1 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'When "user2 sees [dir1, dir4] in space1 on client21"' |
09-Nov-2024 21:22:43 | -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"' |
09-Nov-2024 21:22:43 | -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"' |
09-Nov-2024 21:22:43 | -- Executing step: 'When "user1 sees [dir5] in space1/dir4 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'When "user2 sees [dir5] in space1/dir4 on client21"' |
09-Nov-2024 21:22:43 | -- Executing step: 'When "user1 copies directory space1/dir4 to space1/dir1/dir2/dir3 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user1 can stat [dir4] in space1/dir1/dir2/dir3 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user2 can stat [dir4] in space1/dir1/dir2/dir3 on client21"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user1 can stat [dir5] in space1/dir1/dir2/dir3/dir4 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user2 can stat [dir5] in space1/dir1/dir2/dir3/dir4 on client21"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user1 can stat [dir5] in space1/dir4 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user2 can stat [dir5] in space1/dir4 on client21"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user1 sees [dir4] in space1/dir1/dir2/dir3 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user2 sees [dir4] in space1/dir1/dir2/dir3 on client21"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user1 sees [dir5] in space1/dir1/dir2/dir3/dir4 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user2 sees [dir5] in space1/dir1/dir2/dir3/dir4 on client21"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user1 sees [dir5] in space1/dir4 on client11"' |
09-Nov-2024 21:22:43 | -- Executing step: 'Then "user2 sees [dir5] in space1/dir4 on client21"' |
09-Nov-2024 21:22:43 | ================================================================= |
09-Nov-2024 21:22:43 | |
09-Nov-2024 21:22:44 | PASSED |
09-Nov-2024 21:22:44 | Unmounting client from /tmp/onedata/mnt/m9589boss9ae0kqn |
09-Nov-2024 21:22:44 | |
09-Nov-2024 21:22:44 | |
09-Nov-2024 21:22:44 | Unmounting client from /tmp/onedata/mnt/5i4f1ke58gmbl7eo |
09-Nov-2024 21:22:44 | |
09-Nov-2024 21:22:44 | |
09-Nov-2024 21:23:19 | tests/oneclient/scenarios/test_multi_directory_CRUD.py::test_move_to_itself[multiprovider_s3] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py |
09-Nov-2024 21:23:19 | ================================================================= |
09-Nov-2024 21:23:19 | - Executing scenario 'Fail to move directory to itself' |
09-Nov-2024 21:23:19 | - from feature 'Multi_directory_CRUD' |
09-Nov-2024 21:23:19 | ----------------------------------------------------------------- |
09-Nov-2024 21:23:19 | -- Executing step: 'Given "oneclients [client11, client21] |
09-Nov-2024 21:23:19 | mounted on client_hosts [oneclient-1, oneclient-2] respectively, |
09-Nov-2024 21:23:19 | using [token, token] by [user1, user2]"' |
09-Nov-2024 21:23:19 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-sq4xg', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 21:23:19 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-sq4xg', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 21:23:19 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-sq4xg', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-sq4xg' |
09-Nov-2024 21:23:19 | rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-sq4xg' successfully started |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/ntv5u2hk8atggu9y |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/ntv5u2hk8atggu9y --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/ntv5u2hk8atggu9y |
09-Nov-2024 21:23:19 | Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '9536857338984122145'... |
09-Nov-2024 21:23:19 | Getting configuration... |
09-Nov-2024 21:23:19 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/ntv5u2hk8atggu9y'. |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-nmfzd', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 21:23:19 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-nmfzd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 21:23:19 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-nmfzd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-nmfzd' |
09-Nov-2024 21:23:19 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-nmfzd' successfully started |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/lqexlwuw6lh6imj0 |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/lqexlwuw6lh6imj0 --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/lqexlwuw6lh6imj0 |
09-Nov-2024 21:23:19 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '3992200271445879510'... |
09-Nov-2024 21:23:19 | Getting configuration... |
09-Nov-2024 21:23:19 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/lqexlwuw6lh6imj0'. |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | -- Executing step: 'When "user1 creates directories [space1/dir1] on client11"' |
09-Nov-2024 21:23:19 | -- Executing step: 'When "user1 sees [dir1] in space1 on client11"' |
09-Nov-2024 21:23:19 | -- Executing step: 'When "user2 sees [dir1] in space1 on client21"' |
09-Nov-2024 21:23:19 | -- Executing step: 'When "user1 fails to move space1/dir1 to space1/dir1 using shell command on client11"' |
09-Nov-2024 21:23:19 | -- Executing step: 'When "user1 can stat [dir1] in space1 on client11"' |
09-Nov-2024 21:23:19 | -- Executing step: 'When "user2 can stat [dir1] in space1 on client21"' |
09-Nov-2024 21:23:19 | -- Executing step: 'When "user1 sees [dir1] in space1 on client11"' |
09-Nov-2024 21:23:19 | -- Executing step: 'When "user2 sees [dir1] in space1 on client21"' |
09-Nov-2024 21:23:19 | ================================================================= |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | PASSED |
09-Nov-2024 21:23:19 | Unmounting client from /tmp/onedata/mnt/ntv5u2hk8atggu9y |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | Unmounting client from /tmp/onedata/mnt/lqexlwuw6lh6imj0 |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:19 | |
09-Nov-2024 21:23:53 | tests/oneclient/scenarios/test_multi_directory_CRUD.py::test_move_to_subtree[multiprovider_s3] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py |
09-Nov-2024 21:23:53 | ================================================================= |
09-Nov-2024 21:23:53 | - Executing scenario 'Fail to move directory to its subtree' |
09-Nov-2024 21:23:53 | - from feature 'Multi_directory_CRUD' |
09-Nov-2024 21:23:53 | ----------------------------------------------------------------- |
09-Nov-2024 21:23:53 | -- Executing step: 'Given "oneclients [client11, client21] |
09-Nov-2024 21:23:53 | mounted on client_hosts [oneclient-1, oneclient-2] respectively, |
09-Nov-2024 21:23:53 | using [token, token] by [user1, user2]"' |
09-Nov-2024 21:23:53 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-sq4xg', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 21:23:53 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-sq4xg', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 21:23:53 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-sq4xg', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:23:53 | starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-sq4xg' |
09-Nov-2024 21:23:53 | rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-sq4xg' successfully started |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:23:53 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/rhgqtmrzwg7dvwuh |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:23:53 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/rhgqtmrzwg7dvwuh --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/rhgqtmrzwg7dvwuh |
09-Nov-2024 21:23:53 | Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '15843993936506204560'... |
09-Nov-2024 21:23:53 | Getting configuration... |
09-Nov-2024 21:23:53 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/rhgqtmrzwg7dvwuh'. |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:23:53 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-nmfzd', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 21:23:53 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-nmfzd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 21:23:53 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-nmfzd', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:23:53 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-nmfzd' |
09-Nov-2024 21:23:53 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-nmfzd' successfully started |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:23:53 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/jxt14aa0pp1m6e10 |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:23:53 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/jxt14aa0pp1m6e10 --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/jxt14aa0pp1m6e10 |
09-Nov-2024 21:23:53 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '6278440453064586304'... |
09-Nov-2024 21:23:53 | Getting configuration... |
09-Nov-2024 21:23:53 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/jxt14aa0pp1m6e10'. |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 creates directory and parents [space1/dir1/dir2/dir3] on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 sees [dir1] in space1 on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user2 sees [dir1] in space1 on client21"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 fails to rename space1/dir1 to space1/dir1/dir2/dir3 on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 can stat [dir1] in space1 on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user2 can stat [dir1] in space1 on client21"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 can stat [dir2] in space1/dir1 on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user2 can stat [dir2] in space1/dir1 on client21"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 can stat [dir3] in space1/dir1/dir2 on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user2 can stat [dir3] in space1/dir1/dir2 on client21"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 sees [dir1] in space1 on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user2 sees [dir1] in space1 on client21"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 sees [dir2] in space1/dir1 on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user2 sees [dir2] in space1/dir1 on client21"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user1 sees [dir3] in space1/dir1/dir2 on client11"' |
09-Nov-2024 21:23:53 | -- Executing step: 'When "user2 sees [dir3] in space1/dir1/dir2 on client21"' |
09-Nov-2024 21:23:53 | ================================================================= |
09-Nov-2024 21:23:53 | |
09-Nov-2024 21:24:06 | PASSED |
09-Nov-2024 21:24:06 | Unmounting client from /tmp/onedata/mnt/rhgqtmrzwg7dvwuh |
09-Nov-2024 21:24:06 | |
09-Nov-2024 21:24:06 | |
09-Nov-2024 21:24:06 | Unmounting client from /tmp/onedata/mnt/jxt14aa0pp1m6e10 |
09-Nov-2024 21:24:06 | |
09-Nov-2024 21:24:06 | Running command: ['./onenv', 'export', '/mnt/storage/bamboo-agent-home/xml-data/build-dir/ODSRV-OAP-MSDCP/onedata-acceptance/tests/oneclient/logs/multiprovider_s3/test_multi_directory_CRUD.1731187434.604764', '-c', '/tmp/logs'] |
09-Nov-2024 21:24:06 | [WARNING] Couldn't get entrypoint logs for pod dev-cross-support-job-3p-users-5pfng. See /home/bamboo/.one-env/deployments/2024.11.09-21.02.59/pod-logs/dev-cross-support-job-3p-users-5pfng/entrypoint.log for more details |
09-Nov-2024 21:24:06 | [INFO] Rsyncing from pod dev-oneclient-krakow-9b8968f6-sq4xg: /tmp/logs -> /home/bamboo/.one-env/deployments/2024.11.09-21.02.59/pod-logs/dev-oneclient-krakow-9b8968f6-sq4xg/oneclient_logs |
09-Nov-2024 21:24:06 | |
09-Nov-2024 21:24:06 | 0 0% 0.00kB/s 0:00:00 (xfr#0, to-chk=200/233) |
09-Nov-2024 21:24:06 | 0 0% 0.00kB/s 0:00:00 |
09-Nov-2024 21:24:06 | 628 0% 613.28kB/s 0:00:00 (xfr#1, to-chk=199/233) |
09-Nov-2024 21:24:06 | 628 0% 613.28kB/s 0:00:00 (xfr#1, to-chk=191/233) |
09-Nov-2024 21:24:06 | 19,278 0% 18.38MB/s 0:00:00 (xfr#2, to-chk=198/233) |
09-Nov-2024 21:24:06 | 19,932 0% 19.01MB/s 0:00:00 (xfr#3, to-chk=194/233) |
09-Nov-2024 21:24:06 | 24,074 0% 22.96MB/s 0:00:00 (xfr#4, to-chk=193/233) |
09-Nov-2024 21:24:06 | 118,549 2% 113.06MB/s 0:00:00 (xfr#5, to-chk=192/233) |
09-Nov-2024 21:24:06 | 119,203 2% 56.84MB/s 0:00:00 (xfr#6, to-chk=191/233) |
09-Nov-2024 21:24:06 | 145,505 2% 69.38MB/s 0:00:00 (xfr#7, to-chk=190/233) |
09-Nov-2024 21:24:06 | 145,967 2% 69.60MB/s 0:00:00 (xfr#8, to-chk=186/233) |
09-Nov-2024 21:24:06 | 250,139 4% 39.76MB/s 0:00:00 (xfr#9, to-chk=185/233) |
09-Nov-2024 21:24:06 | 250,601 4% 39.83MB/s 0:00:00 (xfr#10, to-chk=184/233) |
09-Nov-2024 21:24:06 | 292,877 5% 39.90MB/s 0:00:00 (xfr#11, to-chk=183/233) |
09-Nov-2024 21:24:06 | 293,531 5% 39.99MB/s 0:00:00 (xfr#12, to-chk=179/233) |
09-Nov-2024 21:24:06 | 471,665 9% 44.98MB/s 0:00:00 (xfr#13, to-chk=178/233) |
09-Nov-2024 21:24:06 | 472,319 9% 45.04MB/s 0:00:00 (xfr#14, to-chk=177/233) |
09-Nov-2024 21:24:06 | 472,947 9% 45.10MB/s 0:00:00 (xfr#15, to-chk=176/233) |
09-Nov-2024 21:24:06 | 495,430 9% 39.37MB/s 0:00:00 (xfr#16, to-chk=175/233) |
09-Nov-2024 21:24:06 | 496,084 9% 39.43MB/s 0:00:00 (xfr#17, to-chk=171/233) |
09-Nov-2024 21:24:06 | 630,215 12% 46.23MB/s 0:00:00 (xfr#18, to-chk=170/233) |
09-Nov-2024 21:24:06 | 630,869 12% 46.28MB/s 0:00:00 (xfr#19, to-chk=169/233) |
09-Nov-2024 21:24:06 | 631,497 12% 46.33MB/s 0:00:00 (xfr#20, to-chk=168/233) |
09-Nov-2024 21:24:06 | 663,568 13% 42.19MB/s 0:00:00 (xfr#21, to-chk=167/233) |
09-Nov-2024 21:24:06 | 664,222 13% 42.23MB/s 0:00:00 (xfr#22, to-chk=163/233) |
09-Nov-2024 21:24:06 | 798,492 15% 23.08MB/s 0:00:00 (xfr#23, to-chk=162/233) |
09-Nov-2024 21:24:06 | 799,146 15% 22.42MB/s 0:00:00 (xfr#24, to-chk=161/233) |
09-Nov-2024 21:24:06 | 799,774 15% 22.43MB/s 0:00:00 (xfr#25, to-chk=160/233) |
09-Nov-2024 21:24:06 | 849,761 16% 23.84MB/s 0:00:00 (xfr#26, to-chk=159/233) |
09-Nov-2024 21:24:06 | 850,319 16% 23.85MB/s 0:00:00 (xfr#27, to-chk=155/233) |
09-Nov-2024 21:24:06 | 1,074,205 21% 26.96MB/s 0:00:00 (xfr#28, to-chk=154/233) |
09-Nov-2024 21:24:06 | 1,074,763 21% 26.97MB/s 0:00:00 (xfr#29, to-chk=153/233) |
09-Nov-2024 21:24:06 | 1,100,897 21% 27.63MB/s 0:00:00 (xfr#30, to-chk=152/233) |
09-Nov-2024 21:24:06 | 1,101,359 21% 27.64MB/s 0:00:00 (xfr#31, to-chk=148/233) |
09-Nov-2024 21:24:06 | 1,241,380 24% 27.53MB/s 0:00:00 (xfr#32, to-chk=147/233) |
09-Nov-2024 21:24:06 | 1,241,842 24% 27.54MB/s 0:00:00 (xfr#33, to-chk=146/233) |
09-Nov-2024 21:24:06 | 1,263,954 25% 28.03MB/s 0:00:00 (xfr#34, to-chk=145/233) |
09-Nov-2024 21:24:06 | Defaulted container "oneclient" out of: oneclient, wait-for-onezone (init), wait-for-token-dispenser (init) |
09-Nov-2024 21:24:06 | 1,264,416 25% 28.04MB/s 0:00:00 (xfr#35, to-chk=141/233) |
09-Nov-2024 21:24:06 | Defaulted container "oneclient" out of: oneclient, wait-for-onezone (init), wait-for-token-dispenser (init) |
09-Nov-2024 21:24:06 | 1,395,942 27% 27.17MB/s 0:00:00 (xfr#36, to-chk=140/233) |
09-Nov-2024 21:24:06 | 1,396,404 27% 27.18MB/s 0:00:00 (xfr#37, to-chk=139/233) |
09-Nov-2024 21:24:06 | 1,417,326 28% 27.03MB/s 0:00:00 (xfr#38, to-chk=138/233) |
09-Nov-2024 21:24:06 | 1,417,884 28% 27.04MB/s 0:00:00 (xfr#39, to-chk=134/233) |
09-Nov-2024 21:24:06 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 21:24:06 | 1,485,361 29% 27.78MB/s 0:00:00 (xfr#40, to-chk=133/233) |
09-Nov-2024 21:24:06 | 1,485,919 29% 27.79MB/s 0:00:00 (xfr#41, to-chk=132/233) |
09-Nov-2024 21:24:06 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 21:24:06 | 1,532,720 30% 27.58MB/s 0:00:00 (xfr#42, to-chk=131/233) |
09-Nov-2024 21:24:06 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 21:24:06 | 1,533,470 30% 27.59MB/s 0:00:00 (xfr#43, to-chk=127/233) |
09-Nov-2024 21:24:06 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 21:24:06 | 1,727,215 34% 24.22MB/s 0:00:00 (xfr#44, to-chk=126/233) |
09-Nov-2024 21:24:06 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 21:24:06 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 21:24:06 | 1,727,965 34% 23.88MB/s 0:00:00 (xfr#45, to-chk=125/233) |
09-Nov-2024 21:24:06 | 1,728,593 34% 23.89MB/s 0:00:00 (xfr#46, to-chk=124/233) |
