oneclient acceptance tests using environment deployed from packages
Build: #3361 was successful
Job: multiprovider s3 regular file CRUD proxyio was successful
Build log
The build generated 2,731 lines of output. The output is too long and has been truncated to the last 1,000 lines. Download or view full build log.
09-Nov-2024 20:16:03 | |
09-Nov-2024 20:16:03 | |
09-Nov-2024 20:16:38 | tests/oneclient/scenarios/test_multi_reg_file_CRUD.py::test_delete_right_after_close[multiprovider_s3] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py |
09-Nov-2024 20:16:38 | ================================================================= |
09-Nov-2024 20:16:38 | - Executing scenario 'Delete file right after closing it' |
09-Nov-2024 20:16:38 | - from feature 'Multi_regular_file_CRUD' |
09-Nov-2024 20:16:38 | ----------------------------------------------------------------- |
09-Nov-2024 20:16:38 | -- Executing step: 'Given "oneclients [client11, client21] |
09-Nov-2024 20:16:38 | mounted on client_hosts [oneclient-1, oneclient-2] respectively, |
09-Nov-2024 20:16:38 | using [token, token] by [user1, user2]"' |
09-Nov-2024 20:16:38 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 20:16:38 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 20:16:38 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-jtbkx' |
09-Nov-2024 20:16:38 | rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-jtbkx' successfully started |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/wmqs93izjczb2q4e |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/wmqs93izjczb2q4e --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/wmqs93izjczb2q4e |
09-Nov-2024 20:16:38 | Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '11686381055372573393'... |
09-Nov-2024 20:16:38 | Getting configuration... |
09-Nov-2024 20:16:38 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/wmqs93izjczb2q4e'. |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 20:16:38 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 20:16:38 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-twd9b' |
09-Nov-2024 20:16:38 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-twd9b' successfully started |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/q20tp44uupk46puu |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/q20tp44uupk46puu --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/q20tp44uupk46puu |
09-Nov-2024 20:16:38 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '4234957229536112569'... |
09-Nov-2024 20:16:38 | Getting configuration... |
09-Nov-2024 20:16:38 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/q20tp44uupk46puu'. |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | -- Executing step: 'When "user1 creates regular files [space1/file1] on client11"' |
09-Nov-2024 20:16:38 | -- Executing step: 'When "user1 sees [file1] in space1 on client11"' |
09-Nov-2024 20:16:38 | -- Executing step: 'When "user2 sees [file1] in space1 on client21"' |
09-Nov-2024 20:16:38 | -- Executing step: 'When "user1 writes "TEST TEXT ONEDATA" to space1/file1 on client11"' |
09-Nov-2024 20:16:38 | -- Executing step: 'When "user1 opens space1/file1 with mode r+ on client11"' |
09-Nov-2024 20:16:38 | -- Executing step: 'When "user1 closes space1/file1 on client11"' |
09-Nov-2024 20:16:38 | -- Executing step: 'When "user1 deletes files [space1/file1] on client11"' |
09-Nov-2024 20:16:38 | -- Executing step: 'When "space1 is empty for user1 on client11"' |
09-Nov-2024 20:16:38 | ================================================================= |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | PASSED |
09-Nov-2024 20:16:38 | Unmounting client from /tmp/onedata/mnt/wmqs93izjczb2q4e |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | Unmounting client from /tmp/onedata/mnt/q20tp44uupk46puu |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:16:38 | |
09-Nov-2024 20:17:17 | tests/oneclient/scenarios/test_multi_reg_file_CRUD.py::test_create_many[multiprovider_s3] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py |
09-Nov-2024 20:17:17 | ================================================================= |
09-Nov-2024 20:17:17 | - Executing scenario 'Create many children' |
09-Nov-2024 20:17:17 | - from feature 'Multi_regular_file_CRUD' |
09-Nov-2024 20:17:17 | ----------------------------------------------------------------- |
09-Nov-2024 20:17:17 | -- Executing step: 'Given "oneclients [client11, client21] |
09-Nov-2024 20:17:17 | mounted on client_hosts [oneclient-1, oneclient-2] respectively, |
09-Nov-2024 20:17:17 | using [token, token] by [user1, user2]"' |
09-Nov-2024 20:17:17 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 20:17:17 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 20:17:17 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:17 | starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-jtbkx' |
09-Nov-2024 20:17:17 | rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-jtbkx' successfully started |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:17 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/eah3yip40kowtdhb |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:17 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/eah3yip40kowtdhb --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/eah3yip40kowtdhb |
09-Nov-2024 20:17:17 | Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '10428981378981001685'... |
09-Nov-2024 20:17:17 | Getting configuration... |
09-Nov-2024 20:17:17 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/eah3yip40kowtdhb'. |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:17 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 20:17:17 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 20:17:17 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:17 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-twd9b' |
09-Nov-2024 20:17:17 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-twd9b' successfully started |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:17 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/7pee9a4jhvu9alvb |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:17 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/7pee9a4jhvu9alvb --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/7pee9a4jhvu9alvb |
09-Nov-2024 20:17:17 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '16697001124751775015'... |
09-Nov-2024 20:17:17 | Getting configuration... |
09-Nov-2024 20:17:17 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/7pee9a4jhvu9alvb'. |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:17 | -- Executing step: 'When "user1 creates child files of space1 with names in range [1, 127) on client11"' |
09-Nov-2024 20:17:17 | -- Executing step: 'Then "user2 lists children of space1 and gets names in range [1, 127) on client21"' |
09-Nov-2024 20:17:17 | ================================================================= |
09-Nov-2024 20:17:17 | |
09-Nov-2024 20:17:24 | PASSED |
09-Nov-2024 20:17:24 | Unmounting client from /tmp/onedata/mnt/eah3yip40kowtdhb |
09-Nov-2024 20:17:24 | |
09-Nov-2024 20:17:24 | |
09-Nov-2024 20:17:24 | Unmounting client from /tmp/onedata/mnt/7pee9a4jhvu9alvb |
09-Nov-2024 20:17:24 | |
09-Nov-2024 20:17:24 | |
09-Nov-2024 20:17:58 | tests/oneclient/scenarios/test_multi_reg_file_CRUD.py::test_copy_delete[multiprovider_s3] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py |
09-Nov-2024 20:17:58 | ================================================================= |
09-Nov-2024 20:17:58 | - Executing scenario 'Create nonempty file then copy it and remove source file' |
09-Nov-2024 20:17:58 | - from feature 'Multi_regular_file_CRUD' |
09-Nov-2024 20:17:58 | ----------------------------------------------------------------- |
09-Nov-2024 20:17:58 | -- Executing step: 'Given "oneclients [client11, client21] |
09-Nov-2024 20:17:58 | mounted on client_hosts [oneclient-1, oneclient-2] respectively, |
09-Nov-2024 20:17:58 | using [token, token] by [user1, user2]"' |
09-Nov-2024 20:17:58 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 20:17:58 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 20:17:58 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:58 | starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-jtbkx' |
09-Nov-2024 20:17:58 | rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-jtbkx' successfully started |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:58 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/rmcbde90ju41psv8 |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:58 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/rmcbde90ju41psv8 --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/rmcbde90ju41psv8 |
09-Nov-2024 20:17:58 | Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '1725262962075170033'... |
09-Nov-2024 20:17:58 | Getting configuration... |
09-Nov-2024 20:17:58 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/rmcbde90ju41psv8'. |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:58 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 20:17:58 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 20:17:58 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:58 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-twd9b' |
09-Nov-2024 20:17:58 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-twd9b' successfully started |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:58 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/pswmxo73qoiat0ss |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:58 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/pswmxo73qoiat0ss --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/pswmxo73qoiat0ss |
09-Nov-2024 20:17:58 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '4774604158161364773'... |
09-Nov-2024 20:17:58 | Getting configuration... |
09-Nov-2024 20:17:58 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/pswmxo73qoiat0ss'. |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:58 | -- Executing step: 'When "user1 creates regular files [space1/file1] on client11"' |
09-Nov-2024 20:17:58 | -- Executing step: 'When "user1 writes "TEST TEXT ONEDATA" to space1/file1 on client11"' |
09-Nov-2024 20:17:58 | -- Executing step: 'When "user1 copies regular file space1/file1 to space1/file1_copy on client11"' |
09-Nov-2024 20:17:58 | -- Executing step: 'When "user1 deletes files [space1/file1] on client11"' |
09-Nov-2024 20:17:58 | -- Executing step: 'Then "user1 reads "TEST TEXT ONEDATA" from file space1/file1_copy on client11"' |
09-Nov-2024 20:17:58 | -- Executing step: 'Then "user2 reads "TEST TEXT ONEDATA" from file space1/file1_copy on client21"' |
09-Nov-2024 20:17:58 | ================================================================= |
09-Nov-2024 20:17:58 | |
09-Nov-2024 20:17:59 | PASSED |
09-Nov-2024 20:17:59 | Unmounting client from /tmp/onedata/mnt/rmcbde90ju41psv8 |
09-Nov-2024 20:17:59 | |
09-Nov-2024 20:17:59 | |
09-Nov-2024 20:17:59 | Unmounting client from /tmp/onedata/mnt/pswmxo73qoiat0ss |
09-Nov-2024 20:17:59 | |
09-Nov-2024 20:17:59 | |
09-Nov-2024 20:18:41 | tests/oneclient/scenarios/test_multi_reg_file_CRUD.py::test_move_between_spaces[multiprovider_s3] <- ../../../../../../../../usr/local/lib/python3.12/dist-packages/pytest_bdd/scenario.py |
09-Nov-2024 20:18:41 | ================================================================= |
09-Nov-2024 20:18:41 | - Executing scenario 'Create nonempty file then move it to another space' |
09-Nov-2024 20:18:41 | - from feature 'Multi_regular_file_CRUD' |
09-Nov-2024 20:18:41 | ----------------------------------------------------------------- |
09-Nov-2024 20:18:41 | -- Executing step: 'Given "oneclients [client11, client21] |
09-Nov-2024 20:18:41 | mounted on client_hosts [oneclient-1, oneclient-2] respectively, |
09-Nov-2024 20:18:41 | using [token, token] by [user1, user2]"' |
09-Nov-2024 20:18:41 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 20:18:41 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 20:18:41 | Running command: ['./onenv', 'exec', 'dev-oneclient-krakow-9b8968f6-jtbkx', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:41 | starting rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-jtbkx' |
09-Nov-2024 20:18:41 | rpyc server for user 'user1' on client host 'dev-oneclient-krakow-9b8968f6-jtbkx' successfully started |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:41 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/uczyzeur9q3evpyv |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:41 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/uczyzeur9q3evpyv --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/uczyzeur9q3evpyv |
09-Nov-2024 20:18:41 | Connecting to provider 'dev-oneprovider-krakow.default.svc.cluster.local:443' using session ID: '4886357801096860535'... |
09-Nov-2024 20:18:41 | Getting configuration... |
09-Nov-2024 20:18:41 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/uczyzeur9q3evpyv'. |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:41 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/onedata/mnt'] |
09-Nov-2024 20:18:41 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/rpyc_logs'] |
09-Nov-2024 20:18:41 | Running command: ['./onenv', 'exec', 'dev-oneclient-paris-7f5779b546-twd9b', '--', 'mkdir', '-p', '-m 777', '/tmp/logs/oc_logs'] |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:41 | starting rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-twd9b' |
09-Nov-2024 20:18:41 | rpyc server for user 'user2' on client host 'dev-oneclient-paris-7f5779b546-twd9b' successfully started |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:41 | Mounting client with --force-proxy-io flag in /tmp/onedata/mnt/jw0jjbopia2v5343 |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:41 | rpyc running command: oneclient --log-dir /tmp/logs/oc_logs/jw0jjbopia2v5343 --force-proxy-io -v2 --insecure --message-trace-log /tmp/onedata/mnt/jw0jjbopia2v5343 |
09-Nov-2024 20:18:41 | Connecting to provider 'dev-oneprovider-paris.default.svc.cluster.local:443' using session ID: '6285391364418751939'... |
09-Nov-2024 20:18:41 | Getting configuration... |
09-Nov-2024 20:18:41 | Oneclient has been successfully mounted in '/tmp/onedata/mnt/jw0jjbopia2v5343'. |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:41 | -- Executing step: 'When "user1 creates regular files [space1/file1] on client11"' |
09-Nov-2024 20:18:41 | -- Executing step: 'When "user1 writes "TEST TEXT ONEDATA" to space1/file1 on client11"' |
09-Nov-2024 20:18:41 | -- Executing step: 'When "user2 reads "TEST TEXT ONEDATA" from file space1/file1 on client21"' |
09-Nov-2024 20:18:41 | -- Executing step: 'When "user1 renames space1/file1 to space2/file1_moved on client11"' |
09-Nov-2024 20:18:41 | -- Executing step: 'Then "user1 reads "TEST TEXT ONEDATA" from file space2/file1_moved on client11"' |
09-Nov-2024 20:18:41 | -- Executing step: 'Then "user2 reads "TEST TEXT ONEDATA" from file space2/file1_moved on client21"' |
09-Nov-2024 20:18:41 | ================================================================= |
09-Nov-2024 20:18:41 | |
09-Nov-2024 20:18:55 | Defaulted container "oneclient" out of: oneclient, wait-for-onezone (init), wait-for-token-dispenser (init) |
09-Nov-2024 20:18:55 | PASSED |
09-Nov-2024 20:18:55 | Defaulted container "oneclient" out of: oneclient, wait-for-onezone (init), wait-for-token-dispenser (init) |
09-Nov-2024 20:18:55 | Unmounting client from /tmp/onedata/mnt/uczyzeur9q3evpyv |
09-Nov-2024 20:18:55 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 20:18:55 | |
09-Nov-2024 20:18:55 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 20:18:55 | |
09-Nov-2024 20:18:55 | Unmounting client from /tmp/onedata/mnt/jw0jjbopia2v5343 |
09-Nov-2024 20:18:55 | |
09-Nov-2024 20:18:55 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 20:18:55 | Running command: ['./onenv', 'export', '/mnt/storage/bamboo-agent-home/xml-data/build-dir/ODSRV-OAP-MSRFCP/onedata-acceptance/tests/oneclient/logs/multiprovider_s3/test_multi_reg_file_CRUD.1731183522.2818484', '-c', '/tmp/logs'] |
09-Nov-2024 20:18:55 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 20:18:55 | [WARNING] Couldn't get entrypoint logs for pod dev-cross-support-job-3p-users-trrc2. See /home/bamboo/.one-env/deployments/2024.11.09-19.57.12/pod-logs/dev-cross-support-job-3p-users-trrc2/entrypoint.log for more details |
09-Nov-2024 20:18:55 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 20:18:55 | [INFO] Rsyncing from pod dev-oneclient-krakow-9b8968f6-jtbkx: /tmp/logs -> /home/bamboo/.one-env/deployments/2024.11.09-19.57.12/pod-logs/dev-oneclient-krakow-9b8968f6-jtbkx/oneclient_logs |
09-Nov-2024 20:18:55 | |
09-Nov-2024 20:18:55 | Defaulted container "oneprovider" out of: oneprovider, wait-for-volume-s3-init (init) |
09-Nov-2024 20:18:55 | 0 0% 0.00kB/s 0:00:00 (xfr#0, to-chk=187/219) |
09-Nov-2024 20:18:55 | 0 0% 0.00kB/s 0:00:00 |
09-Nov-2024 20:18:55 | 28,677 0% 27.35MB/s 0:00:00 (xfr#1, to-chk=186/219) |
09-Nov-2024 20:18:55 | 28,677 0% 27.35MB/s 0:00:00 (xfr#1, to-chk=180/219) |
09-Nov-2024 20:18:55 | 29,235 0% 27.88MB/s 0:00:00 (xfr#2, to-chk=182/219) |
09-Nov-2024 20:18:55 | 125,627 1% 59.90MB/s 0:00:00 (xfr#3, to-chk=181/219) |
09-Nov-2024 20:18:55 | 126,185 1% 60.17MB/s 0:00:00 (xfr#4, to-chk=180/219) |
09-Nov-2024 20:18:55 | 150,494 1% 35.88MB/s 0:00:00 (xfr#5, to-chk=179/219) |
09-Nov-2024 20:18:55 | 150,860 1% 35.97MB/s 0:00:00 (xfr#6, to-chk=175/219) |
09-Nov-2024 20:18:55 | 246,632 2% 33.60MB/s 0:00:00 (xfr#7, to-chk=174/219) |
09-Nov-2024 20:18:55 | 246,998 2% 29.44MB/s 0:00:00 (xfr#8, to-chk=173/219) |
09-Nov-2024 20:18:55 | 289,876 3% 30.72MB/s 0:00:00 (xfr#9, to-chk=172/219) |
09-Nov-2024 20:18:55 | 290,242 3% 30.76MB/s 0:00:00 (xfr#10, to-chk=168/219) |
09-Nov-2024 20:18:55 | 451,158 5% 22.65MB/s 0:00:00 (xfr#11, to-chk=167/219) |
09-Nov-2024 20:18:55 | 451,524 5% 22.66MB/s 0:00:00 (xfr#12, to-chk=166/219) |
09-Nov-2024 20:18:55 | 483,385 5% 24.26MB/s 0:00:00 (xfr#13, to-chk=165/219) |
09-Nov-2024 20:18:55 | 483,943 5% 24.29MB/s 0:00:00 (xfr#14, to-chk=161/219) |
09-Nov-2024 20:18:55 | 588,546 6% 25.51MB/s 0:00:00 (xfr#15, to-chk=160/219) |
09-Nov-2024 20:18:55 | 589,104 6% 24.43MB/s 0:00:00 (xfr#16, to-chk=159/219) |
09-Nov-2024 20:18:55 | 618,993 7% 21.86MB/s 0:00:00 (xfr#17, to-chk=158/219) |
09-Nov-2024 20:18:55 | 619,455 7% 21.88MB/s 0:00:00 (xfr#18, to-chk=154/219) |
09-Nov-2024 20:18:55 | 709,095 8% 22.54MB/s 0:00:00 (xfr#19, to-chk=153/219) |
09-Nov-2024 20:18:55 | 709,557 8% 21.83MB/s 0:00:00 (xfr#20, to-chk=152/219) |
09-Nov-2024 20:18:55 | 710,185 8% 21.85MB/s 0:00:00 (xfr#21, to-chk=151/219) |
09-Nov-2024 20:18:55 | 761,064 8% 22.68MB/s 0:00:00 (xfr#22, to-chk=150/219) |
09-Nov-2024 20:18:55 | 761,814 8% 22.70MB/s 0:00:00 (xfr#23, to-chk=146/219) |
09-Nov-2024 20:18:55 | 941,485 11% 27.21MB/s 0:00:00 (xfr#24, to-chk=145/219) |
09-Nov-2024 20:18:55 | 942,235 11% 27.23MB/s 0:00:00 (xfr#25, to-chk=144/219) |
09-Nov-2024 20:18:55 | 982,967 11% 27.57MB/s 0:00:00 (xfr#26, to-chk=143/219) |
09-Nov-2024 20:18:55 | 983,525 11% 27.59MB/s 0:00:00 (xfr#27, to-chk=139/219) |
09-Nov-2024 20:18:55 | 1,120,055 13% 30.52MB/s 0:00:00 (xfr#28, to-chk=138/219) |
09-Nov-2024 20:18:55 | 1,120,613 13% 30.53MB/s 0:00:00 (xfr#29, to-chk=137/219) |
09-Nov-2024 20:18:55 | 1,343,977 15% 32.86MB/s 0:00:00 (xfr#30, to-chk=136/219) |
09-Nov-2024 20:18:55 | 1,344,823 15% 32.89MB/s 0:00:00 (xfr#31, to-chk=132/219) |
