oneclient acceptance tests using environment deployed from packages
None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#3366 | Child of ODSRV-OPRPM-2582 | 1 day ago | 111 minutes | 1 of 1878 failed | |
#3365 | Child of ODSRV-OZP-2053 | 1 day ago | 73 minutes | 1823 passed | |
#3364 | Child of ODSRV-OPRPM-2581 | 5 days ago | 97 minutes | 1823 passed | |
#3363 | Child of ODSRV-OPRPM-2580 | 1 week ago | 87 minutes | 1823 passed | |
#3362 | Child of ODSRV-OPRPM-2578 | 1 week ago | 101 minutes | 2 of 1878 failed | |
#3361 | Child of ODSRV-OPV-1595 | 1 week ago | 73 minutes | 1819 passed | |
#3360 | Child of ODSRV-OPRPM-2577 | 1 week ago | 98 minutes | 1 of 1878 failed | |
#3359 | Child of ODSRV-OZP-2052 | 1 week ago | 70 minutes | 1824 passed | |
|
- Successful builds are green, failed builds are red.
- This plan has been built 3,366 times.
- Bamboo builds everything whenever a user manually triggers a build.