Oneclient and OnedataFS conda packages

Build: #772 was successful

Job: Build onedatafs conda packages was successful

Stages & jobs

  1. Build oneclient packages

  2. Build fs.onedatafs

  3. Build onedatafs-jupyter packages

  4. Prepare final artifact

Job result summary

Completed
Duration
39 minutes
Agent
bamboo-agent-os-12
Revision
7b2927e1ac96d301a6f119653791b3157ca55aa2

Error summary

The build generated some errors. See the full build log for more details.

11%|█         | 1.83M/16.9M [00:07<00:42, 368kB/s]
11%|█         | 1.88M/16.9M [00:08<00:42, 370kB/s]
11%|█▏        | 1.92M/16.9M [00:08<00:41, 374kB/s]
12%|█▏        | 1.97M/16.9M [00:08<00:41, 373kB/s]
12%|█▏        | 2.02M/16.9M [00:08<00:41, 372kB/s]
12%|█▏        | 2.06M/16.9M [00:08<00:41, 372kB/s]
13%|█▎        | 2.12M/16.9M [00:08<00:38, 407kB/s]
13%|█▎        | 2.17M/16.9M [00:08<00:39, 393kB/s]
13%|█▎        | 2.23M/16.9M [00:08<00:36, 423kB/s]
14%|█▎        | 2.28M/16.9M [00:09<00:37, 405kB/s]
14%|█▍        | 2.34M/16.9M [00:09<00:35, 430kB/s]
14%|█▍        | 2.39M/16.9M [00:09<00:36, 412kB/s]
15%|█▍        | 2.45M/16.9M [00:09<00:35, 429kB/s]
15%|█▍        | 2.50M/16.9M [00:09<00:37, 402kB/s]
15%|█▌        | 2.56M/16.9M [00:09<00:35, 425kB/s]
16%|█▌        | 2.62M/16.9M [00:09<00:33, 444kB/s]
16%|█▌        | 2.67M/16.9M [00:10<00:35, 424kB/s]
16%|█▌        | 2.73M/16.9M [00:10<00:32, 450kB/s]
16%|█▋        | 2.78M/16.9M [00:10<00:34, 430kB/s]
17%|█▋        | 2.84M/16.9M [00:10<00:32, 454kB/s]
17%|█▋        | 2.89M/16.9M [00:10<00:33, 432kB/s]
17%|█▋        | 2.95M/16.9M [00:10<00:32, 455kB/s]
18%|█▊        | 3.00M/16.9M [00:10<00:33, 435kB/s]
18%|█▊        | 3.06M/16.9M [00:10<00:31, 458kB/s]
19%|█▊        | 3.12M/16.9M [00:11<00:30, 473kB/s]
19%|█▉        | 3.19M/16.9M [00:11<00:29, 483kB/s]
19%|█▉        | 3.25M/16.9M [00:11<00:29, 481kB/s]
20%|█▉        | 3.31M/16.9M [00:11<00:29, 478kB/s]
20%|█▉        | 3.38M/16.9M [00:11<00:29, 474kB/s]
20%|██        | 3.44M/16.9M [00:11<00:30, 469kB/s]
21%|██        | 3.50M/16.9M [00:11<00:30, 468kB/s]
21%|██        | 3.56M/16.9M [00:12<00:30, 463kB/s]
21%|██▏       | 3.62M/16.9M [00:12<00:30, 463kB/s]
22%|██▏       | 3.69M/16.9M [00:12<00:29, 466kB/s]
22%|██▏       | 3.75M/16.9M [00:12<00:29, 469kB/s]
23%|██▎       | 3.81M/16.9M [00:12<00:29, 470kB/s]
23%|██▎       | 3.89M/16.9M [00:12<00:27, 497kB/s]
23%|██▎       | 3.95M/16.9M [00:12<00:27, 498kB/s]
24%|██▍       | 4.03M/16.9M [00:13<00:25, 525kB/s]
24%|██▍       | 4.09M/16.9M [00:13<00:25, 522kB/s]
25%|██▍       | 4.17M/16.9M [00:13<00:24, 555kB/s]
25%|██▌       | 4.23M/16.9M [00:13<00:24, 545kB/s]
26%|██▌       | 4.31M/16.9M [00:13<00:22, 575kB/s]
26%|██▌       | 4.39M/16.9M [00:13<00:21, 598kB/s]
26%|██▋       | 4.47M/16.9M [00:13<00:21, 613kB/s]
27%|██▋       | 4.55M/16.9M [00:13<00:20, 624kB/s]
27%|██▋       | 4.64M/16.9M [00:14<00:19, 669kB/s]
28%|██▊       | 4.73M/16.9M [00:14<00:18, 701kB/s]
29%|██▊       | 4.83M/16.9M [00:14<00:17, 724kB/s]
29%|██▉       | 4.92M/16.9M [00:14<00:16, 742kB/s]
30%|██▉       | 5.02M/16.9M [00:14<00:16, 748kB/s]
30%|███       | 5.12M/16.9M [00:14<00:15, 797kB/s]
31%|███       | 5.22M/16.9M [00:14<00:15, 794kB/s]
32%|███▏      | 5.33M/16.9M [00:14<00:13, 867kB/s]
32%|███▏      | 5.45M/16.9M [00:15<00:13, 885kB/s]
33%|███▎      | 5.58M/16.9M [00:15<00:12, 935kB/s]
34%|███▍      | 5.70M/16.9M [00:15<00:12, 967kB/s]
35%|███▍      | 5.83M/16.9M [00:15<00:11, 1.04MB/s]
35%|███▌      | 5.97M/16.9M [00:15<00:11, 1.04MB/s]
36%|███▌      | 6.11M/16.9M [00:15<00:09, 1.13MB/s]
37%|███▋      | 6.27M/16.9M [00:15<00:09, 1.13MB/s]
38%|███▊      | 6.42M/16.9M [00:15<00:08, 1.24MB/s]
39%|███▉      | 6.58M/16.9M [00:16<00:08, 1.26MB/s]
40%|████      | 6.77M/16.9M [00:16<00:08, 1.30MB/s]
41%|████      | 6.94M/16.9M [00:16<00:07, 1.35MB/s]
42%|████▏     | 7.12M/16.9M [00:16<00:07, 1.42MB/s]
43%|████▎     | 7.31M/16.9M [00:16<00:06, 1.52MB/s]
44%|████▍     | 7.50M/16.9M [00:16<00:06, 1.55MB/s]
46%|████▌     | 7.72M/16.9M [00:16<00:05, 1.64MB/s]
47%|████▋     | 7.94M/16.9M [00:16<00:05, 1.70MB/s]
48%|████▊     | 8.16M/16.9M [00:17<00:05, 1.75MB/s]
50%|████▉     | 8.41M/16.9M [00:17<00:04, 1.86MB/s]
51%|█████▏    | 8.66M/16.9M [00:17<00:04, 1.94MB/s]
53%|█████▎    | 8.92M/16.9M [00:17<00:04, 2.03MB/s]
54%|█████▍    | 9.19M/16.9M [00:17<00:03, 2.10MB/s]
56%|█████▌    | 9.47M/16.9M [00:17<00:03, 2.18MB/s]
58%|█████▊    | 9.75M/16.9M [00:17<00:03, 2.24MB/s]
60%|█████▉    | 10.1M/16.9M [00:17<00:03, 2.36MB/s]
61%|██████▏   | 10.4M/16.9M [00:18<00:02, 2.45MB/s]
63%|██████▎   | 10.7M/16.9M [00:18<00:02, 2.55MB/s]
65%|██████▌   | 11.0M/16.9M [00:18<00:02, 2.65MB/s]
68%|██████▊   | 11.4M/16.9M [00:18<00:02, 2.77MB/s]
70%|██████▉   | 11.8M/16.9M [00:18<00:01, 2.89MB/s]
72%|███████▏  | 12.2M/16.9M [00:18<00:01, 2.97MB/s]
74%|███████▍  | 12.6M/16.9M [00:18<00:01, 3.11MB/s]
77%|███████▋  | 13.0M/16.9M [00:18<00:01, 3.25MB/s]
79%|███████▉  | 13.4M/16.9M [00:18<00:01, 3.51MB/s]
81%|████████▏ | 13.7M/16.9M [00:19<00:00, 3.42MB/s]
84%|████████▍ | 14.2M/16.9M [00:19<00:00, 3.51MB/s]
87%|████████▋ | 14.7M/16.9M [00:19<00:00, 3.70MB/s]
90%|████████▉ | 15.2M/16.9M [00:19<00:00, 3.99MB/s]
93%|█████████▎| 15.7M/16.9M [00:19<00:00, 4.11MB/s]
96%|█████████▌| 16.2M/16.9M [00:19<00:00, 4.19MB/s]
99%|█████████▉| 16.8M/16.9M [00:19<00:00, 4.31MB/s]
16.9MB [00:20, 872kB/s]                             
Upload complete

conda located at:
  https://anaconda.org/onedata-devel/onedatafs

  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100  4822  100  4822    0     0  30137      0 --:--:-- --:--:-- --:--:-- 30137
Error response from daemon: Cannot kill container: 75cfbc5506cc: Container 75cfbc5506cc6fe3ab930812d84bc9ae7553093c9dfc9adffeebea072daf6c17 is not running