Distribution files of oneprovider packages and dockers
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#2582 | Changes by Bamboo Agent <bamboo@bamboo.onedata.org> | 1 day ago | 1 passed | ||
#2581 | Changes by Bamboo Agent <bamboo@bamboo.onedata.org> | 5 days ago | 1 passed | ||
#2580 | Manual run by Łukasz Opioła | 1 week ago | 1 passed | ||
#2579 | Rebuilt by Jakub Liput | 1 week ago | 1 of 1 failed | ||
#2578 | Changes by Bamboo Agent <bamboo@bamboo.onedata.org> | 1 week ago | 1 passed | ||
#2577 | Changes by Bamboo Agent <bamboo@bamboo.onedata.org> | 1 week ago | 1 passed | ||
|
Plan statistics
- 6 builds
- 83% successful
- 156m average duration
Feed for all builds or just the failed builds.
Edit Plan