Build: #3 was successful
Job: Test provider packages was successful
Job result summary
- Completed
- Duration
- 16 minutes
- Revision
-
5160f0133a207b153c51af131b68fb96bc70f651
- Total tests
- 2
Tests
- 2 tests in total
- 15 minutes taken in total.
Error summary
The build generated some errors. See the full build log for more details.
fatal: cannot change to 'oneclient': No such file or directory
fatal: cannot change to 'fs-onedatafs': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
Submodule 'bamboos' (ssh://git@git.onedata.org:7999/vfs/bamboos) registered for path 'bamboos'
Cloning into '/mnt/storage/bamboo-agent-home/xml-data/build-dir/ODSRV-OPRPM509-TEST/bamboos'...
fatal: cannot change to 'oneclient': No such file or directory
fatal: cannot change to 'fs-onedatafs': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
102650K .......... .......... .......... .......... .......... 95% 54.1M 0s
102700K .......... .......... .......... .......... .......... 95% 72.7M 0s
102750K .......... .......... .......... .......... .......... 95% 96.0M 0s
102800K .......... .......... .......... .......... .......... 95% 89.7M 0s
102850K .......... .......... .......... .......... .......... 96% 93.9M 0s
102900K .......... .......... .......... .......... .......... 96% 81.5M 0s
102950K .......... .......... .......... .......... .......... 96% 53.4M 0s
103000K .......... .......... .......... .......... .......... 96% 72.6M 0s
103050K .......... .......... .......... .......... .......... 96% 109M 0s
103100K .......... .......... .......... .......... .......... 96% 94.3M 0s
103150K .......... .......... .......... .......... .......... 96% 118M 0s
103200K .......... .......... .......... .......... .......... 96% 113M 0s
103250K .......... .......... .......... .......... .......... 96% 129M 0s
103300K .......... .......... .......... .......... .......... 96% 110M 0s
103350K .......... .......... .......... .......... .......... 96% 92.3M 0s
103400K .......... .......... .......... .......... .......... 96% 48.5M 0s
103450K .......... .......... .......... .......... .......... 96% 50.2M 0s
103500K .......... .......... .......... .......... .......... 96% 52.6M 0s
103550K .......... .......... .......... .......... .......... 96% 131M 0s
103600K .......... .......... .......... .......... .......... 96% 122M 0s
103650K .......... .......... .......... .......... .......... 96% 121M 0s
103700K .......... .......... .......... .......... .......... 96% 109M 0s
103750K .......... .......... .......... .......... .......... 96% 120M 0s
103800K .......... .......... .......... .......... .......... 96% 108M 0s
103850K .......... .......... .......... .......... .......... 96% 102M 0s
103900K .......... .......... .......... .......... .......... 97% 79.0M 0s
103950K .......... .......... .......... .......... .......... 97% 127M 0s
104000K .......... .......... .......... .......... .......... 97% 115M 0s
104050K .......... .......... .......... .......... .......... 97% 169M 0s
104100K .......... .......... .......... .......... .......... 97% 109M 0s
104150K .......... .......... .......... .......... .......... 97% 55.8M 0s
104200K .......... .......... .......... .......... .......... 97% 19.8M 0s
104250K .......... .......... .......... .......... .......... 97% 72.2M 0s
104300K .......... .......... .......... .......... .......... 97% 77.0M 0s
104350K .......... .......... .......... .......... .......... 97% 54.4M 0s
104400K .......... .......... .......... .......... .......... 97% 46.7M 0s
104450K .......... .......... .......... .......... .......... 97% 49.4M 0s
104500K .......... .......... .......... .......... .......... 97% 83.4M 0s
104550K .......... .......... .......... .......... .......... 97% 100M 0s
104600K .......... .......... .......... .......... .......... 97% 60.0M 0s
104650K .......... .......... .......... .......... .......... 97% 39.4M 0s
104700K .......... .......... .......... .......... .......... 97% 125M 0s
104750K .......... .......... .......... .......... .......... 97% 152M 0s
104800K .......... .......... .......... .......... .......... 97% 116M 0s
104850K .......... .......... .......... .......... .......... 97% 138M 0s
104900K .......... .......... .......... .......... .......... 97% 151M 0s
104950K .......... .......... .......... .......... .......... 98% 129M 0s
105000K .......... .......... .......... .......... .......... 98% 116M 0s
105050K .......... .......... .......... .......... .......... 98% 137M 0s
105100K .......... .......... .......... .......... .......... 98% 65.0M 0s
105150K .......... .......... .......... .......... .......... 98% 130M 0s
105200K .......... .......... .......... .......... .......... 98% 126M 0s
105250K .......... .......... .......... .......... .......... 98% 152M 0s
105300K .......... .......... .......... .......... .......... 98% 132M 0s
105350K .......... .......... .......... .......... .......... 98% 150M 0s
105400K .......... .......... .......... .......... .......... 98% 125M 0s
105450K .......... .......... .......... .......... .......... 98% 131M 0s
105500K .......... .......... .......... .......... .......... 98% 132M 0s
105550K .......... .......... .......... .......... .......... 98% 136M 0s
105600K .......... .......... .......... .......... .......... 98% 103M 0s
105650K .......... .......... .......... .......... .......... 98% 148M 0s
105700K .......... .......... .......... .......... .......... 98% 141M 0s
105750K .......... .......... .......... .......... .......... 98% 166M 0s
105800K .......... .......... .......... .......... .......... 98% 141M 0s
105850K .......... .......... .......... .......... .......... 98% 132M 0s
105900K .......... .......... .......... .......... .......... 98% 147M 0s
105950K .......... .......... .......... .......... .......... 98% 154M 0s
106000K .......... .......... .......... .......... .......... 98% 125M 0s
106050K .......... .......... .......... .......... .......... 99% 140M 0s
106100K .......... .......... .......... .......... .......... 99% 114M 0s
106150K .......... .......... .......... .......... .......... 99% 65.3M 0s
106200K .......... .......... .......... .......... .......... 99% 118M 0s
106250K .......... .......... .......... .......... .......... 99% 127M 0s
106300K .......... .......... .......... .......... .......... 99% 141M 0s
106350K .......... .......... .......... .......... .......... 99% 116M 0s
106400K .......... .......... .......... .......... .......... 99% 129M 0s
106450K .......... .......... .......... .......... .......... 99% 145M 0s
106500K .......... .......... .......... .......... .......... 99% 142M 0s
106550K .......... .......... .......... .......... .......... 99% 137M 0s
106600K .......... .......... .......... .......... .......... 99% 127M 0s
106650K .......... .......... .......... .......... .......... 99% 188M 0s
106700K .......... .......... .......... .......... .......... 99% 124M 0s
106750K .......... .......... .......... .......... .......... 99% 75.4M 0s
106800K .......... .......... .......... .......... .......... 99% 112M 0s
106850K .......... .......... .......... .......... .......... 99% 50.4M 0s
106900K .......... .......... .......... .......... .......... 99% 99.8M 0s
106950K .......... .......... .......... .......... .......... 99% 63.7M 0s
107000K .......... .......... .......... .......... .......... 99% 154M 0s
107050K .......... .......... .......... .......... .......... 99% 198M 0s
107100K .......... .......... .......... ........ 100% 182M=1.8s
2021-11-24 19:26:06 (56.9 MB/s) - 'couchbase-server-community-4.5.1-centos7.x86_64.rpm' saved [109710168/109710168]
warning: /var/cache/yum/x86_64/7/onedata/packages/onedata2102-boost-atomic-1.66.0-14.el7.x86_64.rpm: Header V4 RSA/SHA1 Signature, key ID bc7cc544: NOKEY
Importing GPG key 0xBC7CC544:
Userid : "onedata <info@onedata.org>"
Fingerprint: ed4a 4f1d 770a 48f1 e2eb f693 2c35 d30e bc7c c544
From : http://packages.onedata.org/onedata.gpg.key
Non-fatal POSTIN scriptlet failure in rpm package 7:device-mapper-event-1.02.170-6.el7_9.5.x86_64
Non-fatal POSTIN scriptlet failure in rpm package 7:lvm2-2.02.187-6.el7_9.5.x86_64
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 4653 100 4653 0 0 45174 0 --:--:-- --:--:-- --:--:-- 45174
Error response from daemon: Cannot kill container: 64055c2fe4b4: Container 64055c2fe4b49d101d9d359010b5b9e6bf3672ead25ece7559ae3d183f2b1c56 is not running
fatal: cannot change to 'fs-onedatafs': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
Submodule 'bamboos' (ssh://git@git.onedata.org:7999/vfs/bamboos) registered for path 'bamboos'
Cloning into '/mnt/storage/bamboo-agent-home/xml-data/build-dir/ODSRV-OPRPM509-TEST/bamboos'...
fatal: cannot change to 'oneclient': No such file or directory
fatal: cannot change to 'fs-onedatafs': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
102650K .......... .......... .......... .......... .......... 95% 54.1M 0s
102700K .......... .......... .......... .......... .......... 95% 72.7M 0s
102750K .......... .......... .......... .......... .......... 95% 96.0M 0s
102800K .......... .......... .......... .......... .......... 95% 89.7M 0s
102850K .......... .......... .......... .......... .......... 96% 93.9M 0s
102900K .......... .......... .......... .......... .......... 96% 81.5M 0s
102950K .......... .......... .......... .......... .......... 96% 53.4M 0s
103000K .......... .......... .......... .......... .......... 96% 72.6M 0s
103050K .......... .......... .......... .......... .......... 96% 109M 0s
103100K .......... .......... .......... .......... .......... 96% 94.3M 0s
103150K .......... .......... .......... .......... .......... 96% 118M 0s
103200K .......... .......... .......... .......... .......... 96% 113M 0s
103250K .......... .......... .......... .......... .......... 96% 129M 0s
103300K .......... .......... .......... .......... .......... 96% 110M 0s
103350K .......... .......... .......... .......... .......... 96% 92.3M 0s
103400K .......... .......... .......... .......... .......... 96% 48.5M 0s
103450K .......... .......... .......... .......... .......... 96% 50.2M 0s
103500K .......... .......... .......... .......... .......... 96% 52.6M 0s
103550K .......... .......... .......... .......... .......... 96% 131M 0s
103600K .......... .......... .......... .......... .......... 96% 122M 0s
103650K .......... .......... .......... .......... .......... 96% 121M 0s
103700K .......... .......... .......... .......... .......... 96% 109M 0s
103750K .......... .......... .......... .......... .......... 96% 120M 0s
103800K .......... .......... .......... .......... .......... 96% 108M 0s
103850K .......... .......... .......... .......... .......... 96% 102M 0s
103900K .......... .......... .......... .......... .......... 97% 79.0M 0s
103950K .......... .......... .......... .......... .......... 97% 127M 0s
104000K .......... .......... .......... .......... .......... 97% 115M 0s
104050K .......... .......... .......... .......... .......... 97% 169M 0s
104100K .......... .......... .......... .......... .......... 97% 109M 0s
104150K .......... .......... .......... .......... .......... 97% 55.8M 0s
104200K .......... .......... .......... .......... .......... 97% 19.8M 0s
104250K .......... .......... .......... .......... .......... 97% 72.2M 0s
104300K .......... .......... .......... .......... .......... 97% 77.0M 0s
104350K .......... .......... .......... .......... .......... 97% 54.4M 0s
104400K .......... .......... .......... .......... .......... 97% 46.7M 0s
104450K .......... .......... .......... .......... .......... 97% 49.4M 0s
104500K .......... .......... .......... .......... .......... 97% 83.4M 0s
104550K .......... .......... .......... .......... .......... 97% 100M 0s
104600K .......... .......... .......... .......... .......... 97% 60.0M 0s
104650K .......... .......... .......... .......... .......... 97% 39.4M 0s
104700K .......... .......... .......... .......... .......... 97% 125M 0s
104750K .......... .......... .......... .......... .......... 97% 152M 0s
104800K .......... .......... .......... .......... .......... 97% 116M 0s
104850K .......... .......... .......... .......... .......... 97% 138M 0s
104900K .......... .......... .......... .......... .......... 97% 151M 0s
104950K .......... .......... .......... .......... .......... 98% 129M 0s
105000K .......... .......... .......... .......... .......... 98% 116M 0s
105050K .......... .......... .......... .......... .......... 98% 137M 0s
105100K .......... .......... .......... .......... .......... 98% 65.0M 0s
105150K .......... .......... .......... .......... .......... 98% 130M 0s
105200K .......... .......... .......... .......... .......... 98% 126M 0s
105250K .......... .......... .......... .......... .......... 98% 152M 0s
105300K .......... .......... .......... .......... .......... 98% 132M 0s
105350K .......... .......... .......... .......... .......... 98% 150M 0s
105400K .......... .......... .......... .......... .......... 98% 125M 0s
105450K .......... .......... .......... .......... .......... 98% 131M 0s
105500K .......... .......... .......... .......... .......... 98% 132M 0s
105550K .......... .......... .......... .......... .......... 98% 136M 0s
105600K .......... .......... .......... .......... .......... 98% 103M 0s
105650K .......... .......... .......... .......... .......... 98% 148M 0s
105700K .......... .......... .......... .......... .......... 98% 141M 0s
105750K .......... .......... .......... .......... .......... 98% 166M 0s
105800K .......... .......... .......... .......... .......... 98% 141M 0s
105850K .......... .......... .......... .......... .......... 98% 132M 0s
105900K .......... .......... .......... .......... .......... 98% 147M 0s
105950K .......... .......... .......... .......... .......... 98% 154M 0s
106000K .......... .......... .......... .......... .......... 98% 125M 0s
106050K .......... .......... .......... .......... .......... 99% 140M 0s
106100K .......... .......... .......... .......... .......... 99% 114M 0s
106150K .......... .......... .......... .......... .......... 99% 65.3M 0s
106200K .......... .......... .......... .......... .......... 99% 118M 0s
106250K .......... .......... .......... .......... .......... 99% 127M 0s
106300K .......... .......... .......... .......... .......... 99% 141M 0s
106350K .......... .......... .......... .......... .......... 99% 116M 0s
106400K .......... .......... .......... .......... .......... 99% 129M 0s
106450K .......... .......... .......... .......... .......... 99% 145M 0s
106500K .......... .......... .......... .......... .......... 99% 142M 0s
106550K .......... .......... .......... .......... .......... 99% 137M 0s
106600K .......... .......... .......... .......... .......... 99% 127M 0s
106650K .......... .......... .......... .......... .......... 99% 188M 0s
106700K .......... .......... .......... .......... .......... 99% 124M 0s
106750K .......... .......... .......... .......... .......... 99% 75.4M 0s
106800K .......... .......... .......... .......... .......... 99% 112M 0s
106850K .......... .......... .......... .......... .......... 99% 50.4M 0s
106900K .......... .......... .......... .......... .......... 99% 99.8M 0s
106950K .......... .......... .......... .......... .......... 99% 63.7M 0s
107000K .......... .......... .......... .......... .......... 99% 154M 0s
107050K .......... .......... .......... .......... .......... 99% 198M 0s
107100K .......... .......... .......... ........ 100% 182M=1.8s
2021-11-24 19:26:06 (56.9 MB/s) - 'couchbase-server-community-4.5.1-centos7.x86_64.rpm' saved [109710168/109710168]
warning: /var/cache/yum/x86_64/7/onedata/packages/onedata2102-boost-atomic-1.66.0-14.el7.x86_64.rpm: Header V4 RSA/SHA1 Signature, key ID bc7cc544: NOKEY
Importing GPG key 0xBC7CC544:
Userid : "onedata <info@onedata.org>"
Fingerprint: ed4a 4f1d 770a 48f1 e2eb f693 2c35 d30e bc7c c544
From : http://packages.onedata.org/onedata.gpg.key
Non-fatal POSTIN scriptlet failure in rpm package 7:device-mapper-event-1.02.170-6.el7_9.5.x86_64
Non-fatal POSTIN scriptlet failure in rpm package 7:lvm2-2.02.187-6.el7_9.5.x86_64
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 4653 100 4653 0 0 45174 0 --:--:-- --:--:-- --:--:-- 45174
Error response from daemon: Cannot kill container: 64055c2fe4b4: Container 64055c2fe4b49d101d9d359010b5b9e6bf3672ead25ece7559ae3d183f2b1c56 is not running