Distribution files of oneprovider packages and dockers

Build: #4 was successful

Job: Test provider packages was successful

Job result summary

Completed
Duration
12 minutes
Revision
5160f0133a207b153c51af131b68fb96bc70f651
Total tests
2

Tests

  • 2 tests in total
  • 12 minutes taken in total.

Error summary

The build generated some errors. See the full build log for more details.

fatal: cannot change to 'oneclient': No such file or directory
fatal: cannot change to 'fs-onedatafs': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
Submodule 'bamboos' (ssh://git@git.onedata.org:7999/vfs/bamboos) registered for path 'bamboos'
Cloning into '/mnt/storage/bamboo-agent-home/xml-data/build-dir/ODSRV-OPRPM510-TEST/bamboos'...
fatal: cannot change to 'oneclient': No such file or directory
fatal: cannot change to 'fs-onedatafs': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
fatal: cannot change to 'onedatafs-jupyter': No such file or directory
102650K .......... .......... .......... .......... .......... 95%  163M 0s
102700K .......... .......... .......... .......... .......... 95%  187M 0s
102750K .......... .......... .......... .......... .......... 95%  202M 0s
102800K .......... .......... .......... .......... .......... 95%  149M 0s
102850K .......... .......... .......... .......... .......... 96%  191M 0s
102900K .......... .......... .......... .......... .......... 96%  221M 0s
102950K .......... .......... .......... .......... .......... 96%  140M 0s
103000K .......... .......... .......... .......... .......... 96%  166M 0s
103050K .......... .......... .......... .......... .......... 96%  231M 0s
103100K .......... .......... .......... .......... .......... 96%  200M 0s
103150K .......... .......... .......... .......... .......... 96%  170M 0s
103200K .......... .......... .......... .......... .......... 96%  140M 0s
103250K .......... .......... .......... .......... .......... 96%  180M 0s
103300K .......... .......... .......... .......... .......... 96%  197M 0s
103350K .......... .......... .......... .......... .......... 96%  157M 0s
103400K .......... .......... .......... .......... .......... 96%  171M 0s
103450K .......... .......... .......... .......... .......... 96%  150M 0s
103500K .......... .......... .......... .......... .......... 96%  208M 0s
103550K .......... .......... .......... .......... .......... 96%  124M 0s
103600K .......... .......... .......... .......... .......... 96%  141M 0s
103650K .......... .......... .......... .......... .......... 96%  154M 0s
103700K .......... .......... .......... .......... .......... 96%  191M 0s
103750K .......... .......... .......... .......... .......... 96%  235M 0s
103800K .......... .......... .......... .......... .......... 96%  173M 0s
103850K .......... .......... .......... .......... .......... 96%  211M 0s
103900K .......... .......... .......... .......... .......... 97%  233M 0s
103950K .......... .......... .......... .......... .......... 97%  219M 0s
104000K .......... .......... .......... .......... .......... 97% 52.1M 0s
104050K .......... .......... .......... .......... .......... 97%  231M 0s
104100K .......... .......... .......... .......... .......... 97%  177M 0s
104150K .......... .......... .......... .......... .......... 97%  172M 0s
104200K .......... .......... .......... .......... .......... 97%  201M 0s
104250K .......... .......... .......... .......... .......... 97%  196M 0s
104300K .......... .......... .......... .......... .......... 97%  188M 0s
104350K .......... .......... .......... .......... .......... 97% 73.7M 0s
104400K .......... .......... .......... .......... .......... 97% 85.7M 0s
104450K .......... .......... .......... .......... .......... 97%  105M 0s
104500K .......... .......... .......... .......... .......... 97%  161M 0s
104550K .......... .......... .......... .......... .......... 97%  110M 0s
104600K .......... .......... .......... .......... .......... 97%  120M 0s
104650K .......... .......... .......... .......... .......... 97% 72.3M 0s
104700K .......... .......... .......... .......... .......... 97% 82.2M 0s
104750K .......... .......... .......... .......... .......... 97%  159M 0s
104800K .......... .......... .......... .......... .......... 97%  170M 0s
104850K .......... .......... .......... .......... .......... 97%  236M 0s
104900K .......... .......... .......... .......... .......... 97%  143M 0s
104950K .......... .......... .......... .......... .......... 98%  183M 0s
105000K .......... .......... .......... .......... .......... 98%  183M 0s
105050K .......... .......... .......... .......... .......... 98%  223M 0s
105100K .......... .......... .......... .......... .......... 98% 63.1M 0s
105150K .......... .......... .......... .......... .......... 98% 68.9M 0s
105200K .......... .......... .......... .......... .......... 98%  189M 0s
105250K .......... .......... .......... .......... .......... 98%  165M 0s
105300K .......... .......... .......... .......... .......... 98%  171M 0s
105350K .......... .......... .......... .......... .......... 98%  142M 0s
105400K .......... .......... .......... .......... .......... 98% 39.0M 0s
105450K .......... .......... .......... .......... .......... 98%  215M 0s
105500K .......... .......... .......... .......... .......... 98% 60.4M 0s
105550K .......... .......... .......... .......... .......... 98%  220M 0s
105600K .......... .......... .......... .......... .......... 98%  243M 0s
105650K .......... .......... .......... .......... .......... 98%  130M 0s
105700K .......... .......... .......... .......... .......... 98%  178M 0s
105750K .......... .......... .......... .......... .......... 98%  149M 0s
105800K .......... .......... .......... .......... .......... 98%  121M 0s
105850K .......... .......... .......... .......... .......... 98%  180M 0s
105900K .......... .......... .......... .......... .......... 98%  203M 0s
105950K .......... .......... .......... .......... .......... 98%  236M 0s
106000K .......... .......... .......... .......... .......... 98%  189M 0s
106050K .......... .......... .......... .......... .......... 99%  191M 0s
106100K .......... .......... .......... .......... .......... 99% 55.8M 0s
106150K .......... .......... .......... .......... .......... 99%  204M 0s
106200K .......... .......... .......... .......... .......... 99%  198M 0s
106250K .......... .......... .......... .......... .......... 99%  210M 0s
106300K .......... .......... .......... .......... .......... 99%  199M 0s
106350K .......... .......... .......... .......... .......... 99%  161M 0s
106400K .......... .......... .......... .......... .......... 99% 32.6M 0s
106450K .......... .......... .......... .......... .......... 99%  112M 0s
106500K .......... .......... .......... .......... .......... 99% 52.6M 0s
106550K .......... .......... .......... .......... .......... 99%  106M 0s
106600K .......... .......... .......... .......... .......... 99%  157M 0s
106650K .......... .......... .......... .......... .......... 99%  177M 0s
106700K .......... .......... .......... .......... .......... 99%  247M 0s
106750K .......... .......... .......... .......... .......... 99%  243M 0s
106800K .......... .......... .......... .......... .......... 99%  246M 0s
106850K .......... .......... .......... .......... .......... 99%  213M 0s
106900K .......... .......... .......... .......... .......... 99%  193M 0s
106950K .......... .......... .......... .......... .......... 99%  234M 0s
107000K .......... .......... .......... .......... .......... 99%  220M 0s
107050K .......... .......... .......... .......... .......... 99%  196M 0s
107100K .......... .......... .......... ........             100% 50.5M=1.1s

2021-11-24 19:13:12 (95.3 MB/s) - 'couchbase-server-community-4.5.1-centos7.x86_64.rpm' saved [109710168/109710168]

warning: /var/cache/yum/x86_64/7/onedata/packages/onedata2102-boost-atomic-1.66.0-14.el7.x86_64.rpm: Header V4 RSA/SHA1 Signature, key ID bc7cc544: NOKEY
Importing GPG key 0xBC7CC544:
Userid     : "onedata <info@onedata.org>"
Fingerprint: ed4a 4f1d 770a 48f1 e2eb f693 2c35 d30e bc7c c544
From       : http://packages.onedata.org/onedata.gpg.key
Non-fatal POSTIN scriptlet failure in rpm package 7:device-mapper-event-1.02.170-6.el7_9.5.x86_64
Non-fatal POSTIN scriptlet failure in rpm package 7:lvm2-2.02.187-6.el7_9.5.x86_64
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100  4653  100  4653    0     0  45617      0 --:--:-- --:--:-- --:--:-- 45617
Error response from daemon: Cannot kill container: b01acc0af359: Container b01acc0af35964b76faa157106334e5e3166fd4981736ee4b7fc7a1f68ea43c6 is not running