None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#1616 | Child of ODSRV-OPRPM-2582 | 1 day ago | 6 passed | ||
#1615 | Child of ODSRV-OZP-2053 | 1 day ago | 6 passed | ||
#1614 | Child of ODSRV-OPRPM-2581 | 5 days ago | 6 passed | ||
#1613 | Child of ODSRV-OPRPM-2580 | 1 week ago | 6 passed | ||
#1612 | Child of ODSRV-OPRPM-2578 | 1 week ago | 6 passed | ||
#1611 | Child of ODSRV-OPV-1595 | 1 week ago | 6 passed | ||
#1610 | Child of ODSRV-OPRPM-2577 | 1 week ago | 6 passed | ||
#1609 | Child of ODSRV-OZP-2052 | 1 week ago | 6 passed | ||
|
Plan statistics
- 8 builds
- 100% successful
- 35m average duration
Branches
Plan | Build |
---|---|
feature-VFS-12473-oneprovider-production-charts | #1 |
release-22.02.0-alpha1 | #43 |
release-21.02.0-alpha1 | #48 |
Feed for all builds or just the failed builds.
Edit Plan